slug: 2023-supercross
Race Day Info
Official Results
Sessions
250SX
450SX
Houston - 250SX Last Chance Qualifier
4 months ago
Lap Positions
*Swipe Left
Lap Times
*Swipe Left
Session Results
*Swipe Left
Rider | Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hometown | Bike | FIN | Best | 2nd Best | Avg Time | Start | Led | + | - | Net | Incidents | Var | |
Jeremy Hand | Mantua, OH | Honda CRF250R | 1st | 0:56.24 | 0:56.29 | 0:56.53 | 2nd | 4 | 1 | 0 | 1 | 0 | 0.055 | |
A J Catanzaro | Tampa, FL | Honda CRF250R | 2nd | 0:55.99 | 0:56.21 | 0:56.37 | 4th | 0 | 2 | 0 | 2 | 0 | 0.057 | |
Brock Papi | Clermont, FL | Kawasaki KX250 | 3rd | 0:56.28 | 0:56.34 | 0:56.54 | 5th | 0 | 2 | 0 | 2 | 0 | 0.173 | |
Coty Schock | Dover, DE | Honda CRF250R | 4th | 0:56.21 | 0:56.52 | 0:56.94 | 6th | 0 | 2 | 0 | 2 | 0 | 0.345 | |
Jack Chambers | Auburndale, FL | KTM 250 SX-F | 5th | 0:56.05 | 0:56.14 | 0:58.06 | 3rd | 0 | 1 | 3 | -2 | 1 | 9.636 | |
Marshal Weltin | Ubly, MI | Suzuki RM-Z250 | 6th | 0:56.58 | 0:56.96 | 0:57.62 | 10th | 0 | 4 | 0 | 4 | 0 | 0.395 | |
Josiah Natzke | New Zealand | Kawasaki KX250 | 7th | 0:55.55 | 0:56.74 | 0:59.37 | 1st | 2 | 0 | 6 | -6 | 1 | 6.306 | |
Matthew Curler | Belton, TX | Husqvarna FC 250 | 8th | 0:58.39 | 0:58.45 | 0:58.92 | 7th | 0 | 1 | 2 | -1 | 0 | 0.362 | |
Lane Allison | Edmond, OK | Kawasaki KX250 | 9th | 0:57.78 | 0:58.13 | 0:59.15 | 8th | 0 | 1 | 2 | -1 | 0 | 1.317 | |
Gage Linville | Lake Park, GA | Honda CRF250R | 10th | 0:58.46 | 0:58.50 | 0:58.89 | 12th | 0 | 2 | 0 | 2 | 0 | 0.272 | |
Luca Marsalisi | Cairo, CT | Yamaha YZ250F | 11th | 0:57.84 | 0:58.44 | 0:59.11 | 13th | 0 | 2 | 0 | 2 | 0 | 0.89 | |
Garrett Hoffman | Whiteford, MD | Yamaha YZ250F | 12th | 0:58.76 | 0:59.03 | 0:59.68 | 9th | 0 | 0 | 3 | -3 | 0 | 0.449 | |
Jace Kessler | Eagle, MI | Honda CRF250R | 13th | 0:58.55 | 0:58.82 | 1:00.25 | 15th | 0 | 2 | 0 | 2 | 1 | 3.937 | |
Jesse Flock | Claremore, OK | Yamaha YZ250F | 14th | 0:59.18 | 0:59.48 | 1:00.02 | 16th | 0 | 2 | 0 | 2 | 0 | 0.581 | |
Caden Braswell | Shalimar, FL | Honda CRF250R | 15th | 0:56.09 | 0:56.45 | 0:59.67 | 20th | 0 | 5 | 0 | 5 | 1 | 34.498 | |
Jonah Geistler | Newark, IL | KTM 250 SX-F | 16th | 0:59.05 | 0:59.93 | 1:00.77 | 14th | 0 | 2 | 4 | -2 | 0 | 0.923 | |
Zack Williams | New Prague, MN | KTM 250 SX-F | 17th | 0:59.72 | 1:00.36 | 1:01.24 | 19th | 0 | 3 | 1 | 2 | 0 | 1.68 | |
Noah Willbrandt | Waterford, MI | Yamaha YZ250F | 18th | 1:00.31 | 1:01.07 | 1:02.36 | 17th | 0 | 1 | 2 | -1 | 1 | 3.26 | |
Logan Leitzel | Dillsburg, PA | Kawasaki KX250 | 19th | 0:58.74 | 0:59.62 | 1:08.31 | 18th | 0 | 3 | 4 | -1 | 1 | 247.733 | |
Ayden Shive | Dade City, FL | Kawasaki KX250 | 20th | 0:58.48 | 1:00.77 | 0:59.62 | 11th | 0 | 0 | 0 | 0 | 1 | 1.309 | |
Ryder Floyd | Paris, TX | Yamaha YZ250F | 21st | 0:00.00 | 0:00.00 | 0:00.00 | nullth | 0 | ||||||
Preston Kilroy | Afton, WY | Yamaha YZ250F | 22nd | 0:00.00 | 0:00.00 | 0:00.00 | nullth | 0 |
1-22 of 22