slug: 2023-supercross
Race Day Info
Official Results
Sessions
250SX
450SX
Houston - KTM Junior Racing Main Event
4 months ago
Lap Positions
*Swipe Left
Lap Times
*Swipe Left
Session Results
*Swipe Left
Rider | Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hometown | Bike | FIN | Best | 2nd Best | Avg Time | Start | Led | + | - | Net | Incidents | Var | |
Jacob Mariner | Mason City, IA | KTM SX-E 5 | 1st | 1:21.28 | 1:22.30 | 1:22.13 | 2nd | 0 | 1 | 0 | 1 | 0 | 0.399 | |
Ryan Ciciretti | Brooksville, FL | KTM SX-E 5 | 2nd | 1:21.32 | 1:21.38 | 1:23.31 | 6th | 0 | 4 | 0 | 4 | 1 | 7.665 | |
Colton Harper | Saucier, MS | KTM SX-E 5 | 3rd | 1:25.85 | 1:27.61 | 1:27.13 | 1st | 0 | 0 | 2 | -2 | 0 | 0.834 | |
Brody Phillips | Travelers Rest, SC | KTM SX-E 5 | 4th | 1:25.08 | 1:26.38 | 1:26.79 | 3rd | 0 | 0 | 1 | -1 | 0 | 2.502 | |
Lincoln Lambeth | Clermont, FL | KTM SX-E 5 | 5th | 1:30.40 | 1:31.54 | 1:31.49 | 4th | 0 | 0 | 1 | -1 | 0 | 0.75 | |
Diego Rojas | HumaranCoahuila, MEX | 6th | 1:30.46 | 1:32.46 | 1:32.49 | 8th | 0 | 2 | 0 | 2 | 0 | 2.788 | ||
Anthony Andrese | Eastampton, NJ | KTM SX-E 5 | 7th | 1:29.65 | 1:32.13 | 1:32.00 | 12th | 0 | 5 | 0 | 5 | 0 | 3.506 | |
Ryley Gauld | New Lowell, CAN | KTM SX-E 5 | 8th | 1:32.42 | 1:33.59 | 1:34.40 | 7th | 0 | 0 | 1 | -1 | 0 | 4.144 | |
Dino Wahlman | Skokloster, SWE | KTM SX-E 5 | 9th | 1:31.37 | 1:31.91 | 1:33.00 | 13th | 0 | 4 | 0 | 4 | 0 | 3.753 | |
Jack Contreraz | Chino, CA | KTM SX-E 5 | 10th | 1:23.66 | 1:24.30 | 1:33.07 | 14th | 0 | 4 | 0 | 4 | 1 | 165.422 | |
Hunter Doby | San Antonio, TX | KTM SX-E 5 | 11th | 1:32.56 | 1:36.24 | 1:36.86 | 9th | 0 | 0 | 2 | -2 | 1 | 14.319 | |
Reece Bidlack | Cecil, OH | KTM SX-E 5 | 12th | 1:30.57 | 1:34.19 | 1:40.67 | 5th | 0 | 0 | 7 | -7 | 1 | 139.338 | |
Liam Ponce | Santa Paula, CA | KTM SX-E 5 | 13th | 1:35.54 | 1:37.36 | 1:37.61 | 15th | 0 | 3 | 1 | 2 | 0 | 3.247 | |
Donavin Crossman | Astoria, IL | KTM SX-E 5 | 14th | 1:39.01 | 2:17.71 | 1:58.36 | 10th | 0 | 0 | 4 | -4 | 1 | 374.422 | |
Brody Chase | Parma, MI | KTM SX-E 5 | 15th | 1:39.12 | 2:18.26 | 1:58.69 | 11th | 0 | 1 | 4 | -3 | 1 | 382.867 |
1-15 of 15