slug: 2023-supercross
2023 - Supercross
250SX East
Select Positions (1st - 8th)
1
10
20
30
40
Name | Total Points | AVG Position | Best Position | Wins | Podiums | Top 5 | Top 10 | Worst Position | # Races |
---|---|---|---|---|---|---|---|---|---|
Hunter Lawrence | 151 | 1.333 | 1 | 5 | 6 | 6 | 6 | 3 | 6 |
Nate Thrasher | 116 | 5.333 | 1 | 1 | 4 | 4 | 5 | 15 | 6 |
Haiden Deegan | 111 | 4.833 | 3 | 0 | 2 | 4 | 6 | 8 | 6 |
Jeremy Martin | 109 | 4.833 | 4 | 0 | 0 | 5 | 6 | 6 | 6 |
Max Anstie | 104 | 6.5 | 2 | 0 | 3 | 5 | 5 | 22 | 6 |
Jordon Smith | 92 | 5.4 | 2 | 0 | 3 | 4 | 4 | 15 | 5 |
Chris Blose | 88 | 8.333 | 5 | 0 | 0 | 1 | 5 | 13 | 6 |
Tom Vialle | 85 | 8.833 | 4 | 0 | 0 | 1 | 5 | 22 | 6 |
Coty Schock | 72 | 11 | 8 | 0 | 0 | 0 | 3 | 17 | 6 |
Cullin Park | 67 | 9.6 | 7 | 0 | 0 | 0 | 4 | 14 | 5 |
1-10 of 30
250SX West
Select Positions (1st - 8th)
1
10
20
30
40
Name | Total Points | AVG Position | Best Position | Wins | Podiums | Top 5 | Top 10 | Worst Position | # Races |
---|---|---|---|---|---|---|---|---|---|
Jett Lawrence | 101 | 1.25 | 1 | 3 | 4 | 4 | 4 | 2 | 4 |
Rj Hampshire | 81 | 4.25 | 2 | 0 | 3 | 3 | 3 | 11 | 4 |
Cameron Mcadoo | 80 | 3.75 | 3 | 0 | 3 | 3 | 4 | 6 | 4 |
Mitchell Oldenburg | 69 | 5.75 | 4 | 0 | 0 | 2 | 4 | 8 | 4 |
Enzo Lopes | 63 | 7.25 | 4 | 0 | 0 | 1 | 3 | 13 | 4 |
Levi Kitchen | 63 | 8.25 | 1 | 1 | 1 | 2 | 3 | 21 | 4 |
Stilez Robertson | 52 | 6 | 3 | 0 | 1 | 1 | 3 | 9 | 3 |
Max Vohland | 52 | 5.667 | 5 | 0 | 0 | 2 | 3 | 7 | 3 |
Pierce Brown | 51 | 6 | 5 | 0 | 0 | 2 | 3 | 8 | 3 |
Dylan Walsh | 49 | 10.75 | 10 | 0 | 0 | 0 | 1 | 11 | 4 |
1-10 of 35
450SX
Select Positions (1st - 8th)
1
10
20
30
40
Name | Total Points | AVG Position | Best Position | Wins | Podiums | Top 5 | Top 10 | Worst Position | # Races |
---|---|---|---|---|---|---|---|---|---|
Cooper Webb | 225 | 2.4 | 1 | 2 | 8 | 10 | 10 | 5 | 10 |
Eli Tomac | 222 | 3 | 1 | 5 | 7 | 8 | 10 | 8 | 10 |
Chase Sexton | 208 | 3.2 | 1 | 2 | 8 | 9 | 10 | 10 | 10 |
Ken Roczen | 182 | 5.3 | 1 | 1 | 2 | 7 | 9 | 11 | 10 |
Jason Anderson | 180 | 5.3 | 2 | 0 | 2 | 6 | 10 | 9 | 10 |
Justin Barcia | 174 | 5.9 | 2 | 0 | 2 | 4 | 9 | 11 | 10 |
Aaron Plessinger | 164 | 6.7 | 3 | 0 | 1 | 4 | 9 | 13 | 10 |
Christian Craig | 136 | 9.4 | 6 | 0 | 0 | 0 | 6 | 13 | 10 |
Adam Cianciarulo | 107 | 9.625 | 6 | 0 | 0 | 0 | 6 | 15 | 8 |
Justin Hill | 103 | 12.7 | 7 | 0 | 0 | 0 | 3 | 20 | 10 |
1-10 of 33