slug: 2023-supercross
Race Day Info
Official Results
Sessions
250SX
450SX
Houston - 250SX Heat 2
4 months ago
Lap Positions
*Swipe Left
Lap Times
*Swipe Left
Session Results
*Swipe Left
Rider | Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hometown | Bike | FIN | Best | 2nd Best | Avg Time | Start | Led | + | - | Net | Incidents | Var | |
Jordon Smith | Ochlocknee, GA | Yamaha YZ250F | 1st | 0:52.99 | 0:53.46 | 0:53.57 | 1st | 8 | 0 | 0 | 0 | 0 | 0.074 | |
Max Anstie | Murrieta, CA | Honda CRF250R | 2nd | 0:53.02 | 0:53.23 | 0:53.63 | 2nd | 0 | 0 | 0 | 0 | 0 | 0.132 | |
Tom Vialle | murrieta, CA | KTM 250 SX-F | 3rd | 0:52.99 | 0:53.75 | 0:54.20 | 3rd | 0 | 0 | 0 | 0 | 0 | 0.527 | |
Haiden Deegan | Cleveland, NC | Yamaha YZ250F | 4th | 0:53.52 | 0:53.57 | 0:54.21 | 5th | 0 | 1 | 0 | 1 | 0 | 0.339 | |
Jeremy Martin | Millville, MN | Yamaha YZ250F | 5th | 0:53.55 | 0:53.74 | 0:54.54 | 4th | 0 | 0 | 1 | -1 | 0 | 0.462 | |
Cullin Park | Clermont, FL | Honda CRF250R | 6th | 0:55.26 | 0:55.37 | 0:56.01 | 7th | 0 | 1 | 0 | 1 | 0 | 0.361 | |
Talon Hawkins | Temecula, CA | Husqvarna FC 250 | 7th | 0:55.12 | 0:55.38 | 0:56.17 | 12th | 0 | 5 | 0 | 5 | 0 | 1.258 | |
Michael Hicks | Fenton, MO | Honda CRF250R | 8th | 0:55.80 | 0:55.84 | 0:56.29 | 10th | 0 | 2 | 0 | 2 | 0 | 0.159 | |
Luke Neese | Jamestown, NC | Honda CRF250R | 9th | 0:55.52 | 0:56.06 | 0:56.67 | 8th | 0 | 1 | 2 | -1 | 0 | 0.336 | |
Jeremy Hand | Mantua, OH | Honda CRF250R | 10th | 0:55.98 | 0:56.16 | 0:56.65 | 9th | 0 | 1 | 2 | -1 | 0 | 0.316 | |
Brock Papi | Clermont, FL | Kawasaki KX250 | 11th | 0:55.64 | 0:56.10 | 0:56.62 | 13th | 0 | 2 | 0 | 2 | 0 | 0.451 | |
Josiah Natzke | New Zealand | Kawasaki KX250 | 12th | 0:57.52 | 0:58.42 | 0:59.09 | 11th | 0 | 2 | 3 | -1 | 0 | 0.724 | |
Matthew Curler | Belton, TX | Husqvarna FC 250 | 13th | 0:57.14 | 0:57.78 | 0:58.89 | 17th | 0 | 4 | 0 | 4 | 0 | 1.593 | |
Zack Williams | New Prague, MN | KTM 250 SX-F | 14th | 0:58.16 | 0:58.19 | 0:59.26 | 15th | 0 | 2 | 1 | 1 | 0 | 0.627 | |
Jonah Geistler | Newark, IL | KTM 250 SX-F | 15th | 0:58.54 | 0:58.86 | 0:59.48 | 19th | 0 | 4 | 0 | 4 | 0 | 0.721 | |
Lane Allison | Edmond, OK | Kawasaki KX250 | 16th | 0:58.97 | 0:58.98 | 1:00.06 | 20th | 0 | 4 | 0 | 4 | 0 | 1.316 | |
Jace Kessler | Eagle, MI | Honda CRF250R | 17th | 0:58.78 | 0:59.03 | 1:00.25 | 18th | 0 | 2 | 1 | 1 | 0 | 1.558 | |
Ayden Shive | Dade City, FL | Kawasaki KX250 | 18th | 1:00.97 | 1:04.14 | 1:13.16 | 16th | 0 | 2 | 4 | -2 | 2 | 137.91 | |
Preston Kilroy | Afton, WY | Yamaha YZ250F | 19th | 0:56.71 | 0:56.84 | 0:57.24 | 14th | 0 | 2 | 0 | 2 | 1 | 0.499 | |
Coty Schock | Dover, DE | Honda CRF250R | 20th | 0:55.72 | 0:55.84 | 0:56.09 | 6th | 0 | 0 | 0 | 0 | 1 | 0.198 |
1-20 of 20