Race Day Info
Classes
Nashville
Race Day Info
Season Division:
East
Race Date:
April 29, 2023
Prior Day
Rain: 100% - 0.029"
Temp: 53.6° - 63.3°
Wind: 8.1MPH
Pressure: 1012.2
Race Day
Rain: 100% - 0.117"
Temp: 55.2° - 69.4°
Wind: 11.6MPH
Pressure: 1007.7
Location
Nissan Stadium
Top Riders - Nashville
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Cody GrovesGoldsboro, MD Husqvarna | 1 | 1:02.22 | 1:02.13 | 1:02.32 | 1 | 250SX | ||||
Kanaan StoneLondon, OH KTM | 1 | 1:36.38 | 1:33.18 | 1:33.98 | 0.159 | 1 | 0 | 0 | 3 | KTM Junior |
Hunter LawrenceWesley Chapel, FL Honda | 1.25 | 0:53.55 | 0:52.40 | 0:52.84 | 0.641 | 1.5 | 1 | 0 | 4 | 250SX |
Chase SextonClermont, FL Honda | 1.5 | 0:53.33 | 0:52.58 | 0:52.90 | 1.03 | 3 | 3 | 0 | 4 | 450SX |
Eli TomacCortez, CO Yamaha | 2 | 0:53.26 | 0:52.91 | 0:53.21 | 1.688 | 1 | 0 | 1 | 4 | 450SX |
Jordon SmithOchlocknee, GA Yamaha | 2.25 | 0:53.73 | 0:52.41 | 0:52.47 | 0.718 | 1 | 0 | 2 | 4 | 250SX |
Jo ShimodaMenifee, CA Kawasaki | 2.5 | 0:53.90 | 0:52.96 | 0:53.51 | 2.414 | 4.5 | 3 | 0 | 4 | 250SX |
Ellis AustinMarshville, NC KTM | 2.667 | 1:42.30 | 1:36.77 | 1:40.10 | 4.36 | 2 | 1 | 1 | 3 | KTM Junior |
Ken RoczenClermont, FL Suzuki | 3.75 | 0:53.95 | 0:53.05 | 0:53.55 | 1.066 | 4 | 4 | 2 | 4 | 450SX |
Haiden DeeganCleveland, NC Yamaha | 4 | 0:54.17 | 0:52.18 | 0:52.39 | 0.345 | 3.5 | 1 | 0 | 4 | 250SX |
1-10 of 109
Fastest Laps - Nashville
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Haiden DeeganCleveland, NC Yamaha | 4 | 0:52.18 | 2 | Yamaha | 250SX | 250SX Main Event |
Haiden DeeganCleveland, NC Yamaha | 2 | 0:52.39 | 2 | Yamaha | 250SX | 250SX Main Event |
Hunter LawrenceWesley Chapel, FL Honda | 8 | 0:52.40 | Honda | 250SX | 250SX Main Event | |
Jordon SmithOchlocknee, GA Yamaha | 4 | 0:52.41 | 1 | Yamaha | 250SX | 250SX Heat 1 |
Jordon SmithOchlocknee, GA Yamaha | 1 | 0:52.47 | 1 | Yamaha | 250SX | 250SX Main Event |
Jordon SmithOchlocknee, GA Yamaha | 2 | 0:52.49 | 1 | Yamaha | 250SX | 250SX Main Event |
Haiden DeeganCleveland, NC Yamaha | 7 | 0:52.53 | 2 | Yamaha | 250SX | 250SX Main Event |
Chase SextonClermont, FL Honda | 7 | 0:52.58 | Honda | 450SX | 450SX Main Event | |
Chris BlosePhoenix, AZ Kawasaki | 2 | 0:52.64 | 3 | Kawasaki | 250SX | 250SX Group A Qualifying 2 |
Hunter LawrenceWesley Chapel, FL Honda | 2 | 0:52.68 | 1 | Honda | 250SX | 250SX Main Event |
1-10 of 100