slug: 2023-supercross
Race Day Info
Official Results
Sessions
250SX
450SX
Houston - 250SX Main Event
8 months ago
Lap Positions
Houston
250SX Main Event
*Swipe Left
Lap Times
Houston
250SX Main Event
*Swipe Left
Session Results
Houston
250SX Main Event
*Swipe Left
Rider | Session Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:53.08 | 0:53.32 | 0:54.51 | 3rd Holeshot | 16 | 2 | 0 | 2 | 0 | 0.913 | ||
2nd | 0:53.60 | 0:54.00 | 0:54.87 | 4th | 0 | 2 | 0 | 2 | 0 | 0.617 | ||
3rd | 0:53.72 | 0:53.81 | 0:54.97 | 6th | 0 | 4 | 1 | 3 | 1 | 2.949 | ||
4th | 0:54.17 | 0:54.45 | 0:55.44 | 9th | 0 | 6 | 1 | 5 | 0 | 0.49 | ||
5th | 0:54.07 | 0:54.19 | 0:55.59 | 5th | 0 | 2 | 2 | 0 | 1 | 5.03 | ||
6th | 0:54.26 | 0:54.55 | 0:55.54 | 14th | 0 | 8 | 0 | 8 | 0 | 1.077 | ||
7th | 0:53.95 | 0:54.02 | 0:56.02 | 1st | 2 | 0 | 6 | -6 | 1 | 8.619 | ||
8th | 0:54.66 | 0:55.76 | 0:56.84 | 2nd | 0 | 2 | 8 | -6 | 0 | 0.811 | ||
9th | 0:55.32 | 0:55.44 | 0:56.83 | 12th | 0 | 5 | 2 | 3 | 0 | 0.982 | ||
10th | 0:55.31 | 0:55.54 | 0:57.04 | 16th | 0 | 7 | 1 | 6 | 0 | 1.737 | ||
11th | 0:55.50 | 0:55.76 | 0:57.41 | 7th | 0 | 3 | 7 | -4 | 0 | 0.977 | ||
12th | 0:55.65 | 0:55.79 | 0:57.44 | 8th | 0 | 2 | 6 | -4 | 0 | 1.381 | ||
13th | 0:56.56 | 0:56.64 | 0:57.51 | 18th | 0 | 5 | 0 | 5 | 0 | 0.772 | ||
14th | 0:56.17 | 0:56.67 | 0:58.21 | 15th | 0 | 3 | 2 | 1 | 0 | 2.336 | ||
15th | 0:53.68 | 0:54.22 | 0:58.47 | 11th | 0 | 10 | 14 | -4 | 2 | 51.996 | ||
16th | 0:57.14 | 0:57.21 | 0:58.66 | 10th | 0 | 0 | 6 | -6 | 0 | 1.731 | ||
17th | 0:57.20 | 0:57.34 | 0:58.77 | 20th | 0 | 3 | 0 | 3 | 0 | 1.666 | ||
18th | 0:57.61 | 0:57.67 | 0:59.62 | 19th | 0 | 2 | 1 | 1 | 0 | 3.471 | ||
19th | 0:56.70 | 0:56.85 | 1:01.08 | 21st | 0 | 4 | 2 | 2 | 1 | 20.122 | ||
20th | 0:57.01 | 0:57.92 | 0:58.32 | 13th | 0 | 1 | 8 | -7 | 6 | 246.627 | ||
21st | 0:57.57 | 0:57.60 | 1:00.96 | 17th | 0 | 1 | 5 | -4 | 2 | 30.896 | ||
22nd | 0:57.73 | 0:58.12 | 0:59.10 | 22nd | 0 | 0 | 0 | 0 | 2 | 3.378 |
1-22 of 22