Select A Race Class
Season Results - Micro-E (4-7) Limited
Top Riders - Micro-E (4-7) Limited
Name | Points | AVG | Best | Wins | Podiums | Worst | # Races |
---|---|---|---|---|---|---|---|
Mickey Fluhart | 81 | 3.25 | 1 | 1 | 3 | 7 | 4 |
Levi Meyer | 44 | 2 | 2 | 0 | 2 | 2 | 2 |
Boone Lloyd | 42 | 2.5 | 2 | 0 | 2 | 3 | 2 |
Brody Jones | 37 | 8.667 | 7 | 0 | 0 | 12 | 3 |
Rylie Gall | 29 | 11.333 | 8 | 0 | 0 | 17 | 3 |
Jett Rau | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
Jarrett Tincher | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
Mason Howard | 25 | 19.5 | 1 | 1 | 1 | 38 | 2 |
Colton Tubbs | 20 | 18 | 3 | 0 | 1 | 33 | 2 |
Huxley Nolan | 20 | 18.5 | 3 | 0 | 1 | 34 | 2 |
Kaden Wood | 19 | 18.333 | 9 | 0 | 0 | 32 | 3 |
Daxton Dinkfelt | 18 | 4 | 4 | 0 | 0 | 4 | 1 |
Nathan Tucker | 18 | 4 | 4 | 0 | 0 | 4 | 1 |
Connor Rodriguez | 18 | 4 | 4 | 0 | 0 | 4 | 1 |
Billy Mclaughlin | 18 | 4 | 4 | 0 | 0 | 4 | 1 |
Dillon Chipman | 16 | 5 | 5 | 0 | 0 | 5 | 1 |
Isaiah Benton | 16 | 15 | 5 | 0 | 0 | 25 | 2 |
Ryker Fitch | 16 | 23.5 | 5 | 0 | 0 | 42 | 2 |
Dominic Steel | 16 | 14 | 5 | 0 | 0 | 23 | 2 |
Trevor Guetschoff | 15 | 6 | 6 | 0 | 0 | 6 | 1 |
1-20 of 103
Micro-E (4-7) Limited
Select Positions (1st - 8th)
1
10
20
30
40