Select A Race Class
Season Results - 65Cc (7-8) Limited
Top Riders - 65Cc (7-8) Limited
Name | Points | AVG | Best | Wins | Podiums | Worst | # Races |
---|---|---|---|---|---|---|---|
Jett Rau | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
Tate Brush | 22 | 2 | 2 | 0 | 1 | 2 | 1 |
Talon Rogers | 20 | 3 | 3 | 0 | 1 | 3 | 1 |
Shannon Tarnow | 18 | 4 | 4 | 0 | 0 | 4 | 1 |
Cruz Peterson | 16 | 5 | 5 | 0 | 0 | 5 | 1 |
Matthew Simoneaux | 15 | 6 | 6 | 0 | 0 | 6 | 1 |
Huxley Nolan | 14 | 7 | 7 | 0 | 0 | 7 | 1 |
Landon Conn | 13 | 8 | 8 | 0 | 0 | 8 | 1 |
Kameron Buckman | 12 | 9 | 9 | 0 | 0 | 9 | 1 |
Daxton Dinkfelt | 11 | 10 | 10 | 0 | 0 | 10 | 1 |
Patrick Pastureau | 10 | 11 | 11 | 0 | 0 | 11 | 1 |
Gunner Lusk | 9 | 12 | 12 | 0 | 0 | 12 | 1 |
Jr Gionette | 8 | 13 | 13 | 0 | 0 | 13 | 1 |
Levi Meyer | 7 | 14 | 14 | 0 | 0 | 14 | 1 |
Mickey Fluhart | 6 | 15 | 15 | 0 | 0 | 15 | 1 |
Dakota Lee | 5 | 16 | 16 | 0 | 0 | 16 | 1 |
Brody Jones | 4 | 17 | 17 | 0 | 0 | 17 | 1 |
Hank Tix | 3 | 18 | 18 | 0 | 0 | 18 | 1 |
Steele Henderson | 2 | 19 | 19 | 0 | 0 | 19 | 1 |
Rylie Gall | 1 | 20 | 20 | 0 | 0 | 20 | 1 |
1-20 of 25
65Cc (7-8) Limited
Select Positions (1st - 8th)
1
10
20
30
40