Select A Race Class
Season Results - 85Cc (10-12)
Top Riders - 85Cc (10-12)
Name | Points | AVG | Best | Wins | Podiums | Worst | # Races |
---|---|---|---|---|---|---|---|
Braxtyn Mes | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
Tayce Morgan | 22 | 2 | 2 | 0 | 1 | 2 | 1 |
Jackson Vick | 20 | 3 | 3 | 0 | 1 | 3 | 1 |
Maddox Temmerman | 18 | 4 | 4 | 0 | 0 | 4 | 1 |
Colt Martin | 16 | 5 | 5 | 0 | 0 | 5 | 1 |
Elliott Bowsher | 15 | 6 | 6 | 0 | 0 | 6 | 1 |
Eidan Steinbrecher | 14 | 7 | 7 | 0 | 0 | 7 | 1 |
Easton Graves | 13 | 8 | 8 | 0 | 0 | 8 | 1 |
Sawyer Gieck | 12 | 9 | 9 | 0 | 0 | 9 | 1 |
Alex Campigli | 11 | 10 | 10 | 0 | 0 | 10 | 1 |
Samuel Hauck | 10 | 11 | 11 | 0 | 0 | 11 | 1 |
Whalyn Ballenger | 9 | 12 | 12 | 0 | 0 | 12 | 1 |
Nolan Ford | 8 | 13 | 13 | 0 | 0 | 13 | 1 |
Braxton Zeitner | 7 | 14 | 14 | 0 | 0 | 14 | 1 |
Tripp Glasgow | 6 | 15 | 15 | 0 | 0 | 15 | 1 |
Gauge Brown | 5 | 16 | 16 | 0 | 0 | 16 | 1 |
Easton Kerby | 4 | 17 | 17 | 0 | 0 | 17 | 1 |
Dylan Graham | 3 | 18 | 18 | 0 | 0 | 18 | 1 |
Travis Schneider | 2 | 19 | 19 | 0 | 0 | 19 | 1 |
Braxton Baldock | 1 | 20 | 20 | 0 | 0 | 20 | 1 |
1-20 of 42
85Cc (10-12)
Select Positions (1st - 8th)
1
10
20
30
40