Select A Race Class
Season Results - 85Cc Open
Top Riders - 85Cc Open
Name | Points | AVG | Best | Wins | Podiums | Worst | # Races |
---|---|---|---|---|---|---|---|
Easton Graves | 47 | 1.5 | 1 | 1 | 2 | 2 | 2 |
Gauge Brown | 31 | 5.5 | 5 | 0 | 0 | 6 | 2 |
Jackson Vick | 31 | 6 | 4 | 0 | 0 | 8 | 2 |
Braxtyn Mes | 30 | 6 | 5 | 0 | 0 | 7 | 2 |
Chase Dashiell | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
Maddox Temmerman | 22 | 18.5 | 2 | 0 | 1 | 35 | 2 |
Kevyn De Pinho | 20 | 3 | 3 | 0 | 1 | 3 | 1 |
Elliott Bowsher | 20 | 16 | 3 | 0 | 1 | 29 | 2 |
Nolan Ford | 18 | 4 | 4 | 0 | 0 | 4 | 1 |
Eidan Steinbrecher | 15 | 13.5 | 10 | 0 | 0 | 17 | 2 |
Sawyer Gieck | 15 | 36.5 | 6 | 0 | 0 | 67 | 2 |
Graham Bowers | 14 | 7 | 7 | 0 | 0 | 7 | 1 |
Colt Martin | 13 | 20.5 | 8 | 0 | 0 | 33 | 2 |
Noxx Lewin | 12 | 9 | 9 | 0 | 0 | 9 | 1 |
Ian Andrei Acevedo Marquin | 12 | 9 | 9 | 0 | 0 | 9 | 1 |
Jaxson Bailey | 11 | 15.5 | 15 | 0 | 0 | 16 | 2 |
Marcus Trujillo | 11 | 10 | 10 | 0 | 0 | 10 | 1 |
Colt Whitaker | 10 | 22.5 | 11 | 0 | 0 | 34 | 2 |
Brody Moss | 10 | 11 | 11 | 0 | 0 | 11 | 1 |
Travis Head | 9 | 12 | 12 | 0 | 0 | 12 | 1 |
1-20 of 103
85Cc Open
Select Positions (1st - 8th)
1
10
20
30
40