Select A Race Class
Season Results - 65 (7-11)
Top Riders - 65 (7-11)
Name | Points | AVG | Best | Wins | Podiums | Worst | # Races |
---|---|---|---|---|---|---|---|
Jaydin Smart | 50 | 1 | 1 | 2 | 2 | 1 | 2 |
Levi Geis | 44 | 2 | 2 | 0 | 2 | 2 | 2 |
Chance Ulberg | 40 | 3 | 3 | 0 | 2 | 3 | 2 |
Carter Gray | 39 | 4 | 1 | 1 | 1 | 7 | 2 |
Jax Baker | 31 | 6 | 4 | 0 | 0 | 8 | 2 |
Parker Beckington | 28 | 7 | 5 | 0 | 0 | 9 | 2 |
Mason Murdy | 26 | 12.333 | 8 | 0 | 0 | 18 | 3 |
Brennon Harrison | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
Jace Peckham | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
Gauge Brown | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
Caden Dudney | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
Riley Busse | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
Carson Wood | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
Thor Thrasher | 24 | 9 | 7 | 0 | 0 | 11 | 2 |
Chase Brennan | 22 | 2 | 2 | 0 | 1 | 2 | 1 |
Vincent Wey | 22 | 2 | 2 | 0 | 1 | 2 | 1 |
Luke Fauser | 22 | 2 | 2 | 0 | 1 | 2 | 1 |
Jayce Wolf | 22 | 2 | 2 | 0 | 1 | 2 | 1 |
Grant Mcdonald | 20 | 3 | 3 | 0 | 1 | 3 | 1 |
Sawyer Gieck | 20 | 3 | 3 | 0 | 1 | 3 | 1 |
1-20 of 240
65 (7-11)
Select Positions (1st - 8th)
1
10
20
30
40