Budds Creek National - 450MX - 450MX Group B Qualifying 2
a year ago
Lap Times
Budds Creek National
450MX - 450MX Group B Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Budds Creek National
450MX Group B Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:02.54 | 2:03.38 | 0:00.00 | 2:05.61 | ||
2nd | 2:07.57 | 2:08.77 | 0:00.00 | 2:13.93 | ||
3rd | 2:08.27 | 2:09.33 | 0:00.00 | 2:09.33 | ||
4th | 2:08.32 | 2:08.32 | 0:00.00 | 2:20.35 | ||
5th | 2:08.91 | 2:11.78 | 0:00.00 | 2:50.73 | ||
6th | 2:08.93 | 2:10.78 | 0:00.00 | 2:41.58 | ||
7th | 2:08.94 | 2:09.89 | 0:00.00 | 2:19.39 | ||
8th | 2:09.27 | 2:09.86 | 0:00.00 | 2:59.43 | ||
9th | 2:09.61 | 2:10.30 | 0:00.00 | 2:38.12 | ||
10th | 2:10.00 | 2:10.20 | 0:00.00 | 2:34.51 | ||
11th | 2:10.04 | 2:11.51 | 0:00.00 | 2:27.60 | ||
12th | 2:10.59 | 2:11.33 | 0:00.00 | 2:22.13 | ||
13th | 2:11.31 | 2:12.17 | 0:00.00 | 2:12.17 | ||
14th | 2:11.62 | 2:12.49 | 0:00.00 | 2:27.02 | ||
15th | 2:11.76 | 2:12.30 | 0:00.00 | 2:19.96 | ||
16th | 2:13.06 | 2:14.37 | 0:00.00 | 2:14.37 | ||
17th | 2:13.35 | 2:14.31 | 0:00.00 | 2:33.69 | ||
18th | 2:13.40 | 2:14.04 | 0:00.00 | 2:27.79 | ||
19th | 2:13.53 | 2:13.73 | 0:00.00 | 2:19.27 | ||
20th | 2:13.95 | 2:14.11 | 0:00.00 | 2:26.70 | ||
21st | 2:14.56 | 2:16.80 | 0:00.00 | 2:26.30 | ||
22nd | 2:15.16 | 2:17.79 | 0:00.00 | 2:20.79 | ||
23rd | 2:15.41 | 2:15.73 | 0:00.00 | 2:15.73 | ||
24th | 2:15.99 | 2:16.12 | 0:00.00 | 3:06.39 | ||
25th | 2:16.17 | 2:18.46 | 0:00.00 | 2:30.61 | ||
26th | 2:17.56 | 2:21.08 | 0:00.00 | 2:23.71 | ||
27th | 2:17.70 | 2:17.98 | 0:00.00 | 2:31.74 | ||
28th | 2:18.21 | 2:19.13 | 0:00.00 | 2:38.82 | ||
29th | 2:18.74 | 2:19.23 | 0:00.00 | 2:38.32 | ||
30th | 2:19.57 | 2:20.05 | 0:00.00 | 2:27.66 | ||
31st | 2:22.92 | 2:25.20 | 0:00.00 | 2:44.21 | ||
32nd | 2:24.56 | 2:24.69 | 0:00.00 | 2:37.02 | ||
33rd | 2:28.74 | 2:30.70 | 0:00.00 | 2:39.98 | ||
34th | 2:29.49 | 2:30.30 | 0:00.00 | 2:53.54 | ||
35th | 2:29.80 | 2:35.91 | 0:00.00 | 2:57.14 | ||
36th | 2:31.92 | 2:35.74 | 0:00.00 | 2:42.54 | ||
37th | 2:41.19 | 2:41.40 | 0:00.00 | 2:58.86 | ||
38th | 2:42.71 | 2:43.82 | 0:00.00 | 3:11.31 | ||
39th | 2:49.25 | 3:05.23 | 0:00.00 | 2:49.25 | ||
40th | 2:51.85 | 2:59.57 | 0:00.00 | 2:51.85 |
1-40 of 40