Race Day Info
Classes
Unadilla National
Race Day Info
Race Date:
August 12, 2023
Prior Day
Rain: 100% - 0.116"
Temp: 59.4° - 69.6°
Wind: 7.6MPH
Pressure: 1005.7
Race Day
Rain: 0% - 0"
Temp: 58.2° - 73.8°
Wind: 12.7MPH
Pressure: 1009
Location
Unadilla MX
Top Riders - Unadilla National
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Jett LawrenceAustralia Honda | 1.25 | 2:13.01 | 2:09.10 | 2:09.79 | 3.978 | 1 | 0 | 0 | 4 | 450MX |
Hunter LawrenceWesley Chapel, FL Honda | 1.75 | 2:16.00 | 2:13.01 | 2:14.77 | 1.569 | 6.5 | 9 | 0 | 4 | 250MX |
Chase SextonClermont, FL Honda | 2 | 2:13.26 | 2:10.22 | 2:10.91 | 31.658 | 2.5 | 1 | 1 | 4 | 450MX |
Dylan FerrandisTallahassee, FL Yamaha | 4 | 2:14.41 | 2:12.43 | 2:13.16 | 4.216 | 6.5 | 8 | 0 | 4 | 450MX |
Justin CooperCold Spring Harbor, NY Yamaha | 4.5 | 2:16.50 | 2:13.55 | 2:14.36 | 3.137 | 2.5 | 3 | 4 | 4 | 250MX |
Jo ShimodaMenifee, CA Kawasaki | 5.5 | 2:17.09 | 2:13.69 | 2:14.84 | 1.63 | 4 | 4 | 2 | 4 | 250MX |
Adam CianciaruloNew Smyrna Beach, FL Kawasaki | 5.75 | 2:15.80 | 2:12.79 | 2:12.81 | 4.505 | 3.5 | 1 | 4 | 4 | 450MX |
Carlos BadialiVenezuela Yamaha | 6 | 2:22.80 | 2:19.84 | 2:21.03 | 4.818 | 12 | 3 | 0 | 3 | 450MX |
Jason AndersonRio Rancho, NM Kawasaki | 6.25 | 2:15.01 | 2:10.41 | 2:10.47 | 20.992 | 12.5 | 14 | 7 | 4 | 450MX |
Ayden ShiveDade City, FL Kawasaki | 6.667 | 2:23.68 | 2:20.18 | 2:20.91 | 0.73 | 6 | 0 | 2 | 3 | 450MX |
1-10 of 176
Fastest Laps - Unadilla National
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Jett LawrenceAustralia Honda | 6 | 2:09.10 | Honda | 450MX | 450MX Group A Qualifying 2 | |
Jett LawrenceAustralia Honda | 4 | 2:09.79 | Honda | 450MX | 450MX Moto 1 | |
Chase SextonClermont, FL Honda | 7 | 2:10.22 | Honda | 450MX | 450MX Group A Qualifying 2 | |
Jason AndersonRio Rancho, NM Kawasaki | 5 | 2:10.41 | Kawasaki | 450MX | 450MX Moto 1 | |
Jason AndersonRio Rancho, NM Kawasaki | 7 | 2:10.47 | Kawasaki | 450MX | 450MX Moto 1 | |
Chase SextonClermont, FL Honda | 5 | 2:10.91 | Honda | 450MX | 450MX Group A Qualifying 2 | |
Justin BarciaGreenville, FL GasGas | 7 | 2:11.43 | GasGas | 450MX | 450MX Moto 2 | |
Chase SextonClermont, FL Honda | 7 | 2:11.46 | Honda | 450MX | 450MX Group A Qualifying 1 | |
Jett LawrenceAustralia Honda | 5 | 2:11.55 | Honda | 450MX | 450MX Group A Qualifying 1 | |
Chase SextonClermont, FL Honda | 4 | 2:11.93 | Honda | 450MX | 450MX Moto 1 |
1-10 of 100