Budds Creek National - 250MX - 250MX Group A Qualifying 1
a year ago
Lap Times
Budds Creek National
250MX - 250MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Budds Creek National
250MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:00.99 | 2:02.86 | 0:00.00 | 3:13.91 | ||
2nd | 2:02.24 | 2:05.88 | 0:00.00 | 2:44.50 | ||
3rd | 2:02.38 | 2:03.41 | 0:00.00 | 2:30.51 | ||
4th | 2:02.59 | 2:06.75 | 0:00.00 | 2:28.28 | ||
5th | 2:02.61 | 2:02.77 | 0:00.00 | 2:43.82 | ||
6th | 2:03.02 | 2:03.49 | 0:00.00 | 2:37.53 | ||
7th | 2:04.04 | 2:04.28 | 0:00.00 | 2:30.48 | ||
8th | 2:04.22 | 2:07.77 | 0:00.00 | 2:51.76 | ||
9th | 2:04.30 | 2:04.61 | 0:00.00 | 2:25.25 | ||
10th | 2:04.30 | 2:05.91 | 0:00.00 | 2:46.13 | ||
11th | 2:04.56 | 2:11.68 | 0:00.00 | 2:43.86 | ||
12th | 2:05.01 | 2:07.30 | 0:00.00 | 2:36.57 | ||
13th | 2:05.10 | 2:07.84 | 0:00.00 | 2:44.95 | ||
14th | 2:05.43 | 2:07.36 | 0:00.00 | 2:49.86 | ||
15th | 2:05.55 | 2:08.69 | 0:00.00 | 2:53.32 | ||
16th | 2:05.58 | 2:06.20 | 0:00.00 | 2:26.27 | ||
17th | 2:05.78 | 2:06.39 | 0:00.00 | 2:48.32 | ||
18th | 2:06.18 | 2:07.00 | 0:00.00 | 2:54.01 | ||
19th | 2:06.25 | 2:07.40 | 0:00.00 | 2:46.18 | ||
20th | 2:06.30 | 2:08.58 | 0:00.00 | 2:47.09 | ||
21st | 2:07.18 | 2:08.35 | 0:00.00 | 2:28.20 | ||
22nd | 2:08.39 | 2:10.42 | 0:00.00 | 2:39.11 | ||
23rd | 2:08.64 | 2:10.58 | 0:00.00 | 2:55.79 | ||
24th | 2:09.31 | 2:09.52 | 0:00.00 | 2:41.56 | ||
25th | 2:09.32 | 2:09.62 | 0:00.00 | 2:54.21 | ||
26th | 2:10.07 | 2:10.44 | 0:00.00 | 2:51.08 | ||
27th | 2:10.65 | 2:11.21 | 0:00.00 | 2:55.91 | ||
28th | 2:10.80 | 2:13.26 | 0:00.00 | 2:34.81 | ||
29th | 2:10.90 | 2:20.29 | 0:00.00 | 2:55.37 | ||
30th | 2:12.96 | 2:13.90 | 0:00.00 | 2:49.64 | ||
31st | 2:13.28 | 2:13.77 | 0:00.00 | 2:52.32 | ||
32nd | 2:13.47 | 2:14.69 | 0:00.00 | 2:48.34 | ||
33rd | 2:13.94 | 2:17.38 | 0:00.00 | 2:46.74 | ||
34th | 2:14.40 | 2:14.69 | 0:00.00 | 2:37.24 | ||
35th | 2:14.77 | 2:18.49 | 0:00.00 | 2:46.23 | ||
36th | 2:15.01 | 2:17.91 | 0:00.00 | 2:42.51 | ||
37th | 2:15.02 | 2:15.07 | 0:00.00 | 2:57.40 | ||
38th | 2:15.62 | 2:16.86 | 0:00.00 | 2:52.74 | ||
39th | 2:16.60 | 2:19.20 | 0:00.00 | 2:59.79 | ||
40th | 2:17.65 | 2:19.62 | 0:00.00 | 2:45.78 | ||
41st | 2:20.08 | 2:21.74 | 0:00.00 | 2:57.60 | ||
42nd | 2:57.41 | 5:34.69 | 0:00.00 | 2:57.41 |
1-42 of 42