Budds Creek National - 250MX - 250MX Group B Qualifying 1
a year ago
Lap Times
Budds Creek National
250MX - 250MX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Budds Creek National
250MX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:06.92 | 2:09.99 | 0:00.00 | 2:40.77 | ||
2nd | 2:07.41 | 2:09.65 | 0:00.00 | 2:23.94 | ||
3rd | 2:08.08 | 2:09.09 | 0:00.00 | 2:28.46 | ||
4th | 2:10.17 | 2:10.80 | 0:00.00 | 2:36.48 | ||
5th | 2:13.62 | 2:13.81 | 0:00.00 | 2:41.70 | ||
6th | 2:13.89 | 2:15.60 | 0:00.00 | 3:32.22 | ||
7th | 2:15.51 | 2:18.60 | 0:00.00 | 2:49.36 | ||
8th | 2:16.22 | 2:19.31 | 0:00.00 | 2:29.78 | ||
9th | 2:16.49 | 2:18.02 | 0:00.00 | 2:40.70 | ||
10th | 2:16.78 | 2:25.07 | 0:00.00 | 2:33.68 | ||
11th | 2:16.86 | 2:17.97 | 0:00.00 | 2:54.92 | ||
12th | 2:17.72 | 2:17.95 | 0:00.00 | 2:37.59 | ||
13th | 2:18.15 | 2:19.55 | 0:00.00 | 2:52.02 | ||
14th | 2:18.77 | 2:22.84 | 0:00.00 | 2:44.20 | ||
15th | 2:19.01 | 2:23.12 | 0:00.00 | 2:40.18 | ||
16th | 2:19.25 | 2:20.22 | 0:00.00 | 2:41.91 | ||
17th | 2:19.34 | 2:22.04 | 0:00.00 | 2:55.15 | ||
18th | 2:19.46 | 2:21.15 | 0:00.00 | 2:54.76 | ||
19th | 2:19.67 | 2:20.49 | 0:00.00 | 2:45.83 | ||
20th | 2:20.34 | 2:20.54 | 0:00.00 | 3:06.78 | ||
21st | 2:20.98 | 2:23.14 | 0:00.00 | 2:53.82 | ||
22nd | 2:21.00 | 2:21.20 | 0:00.00 | 2:46.65 | ||
23rd | 2:21.15 | 2:21.73 | 0:00.00 | 2:48.65 | ||
24th | 2:22.51 | 2:25.93 | 0:00.00 | 2:50.22 | ||
25th | 2:22.80 | 2:28.28 | 0:00.00 | 3:30.71 | ||
26th | 2:23.08 | 2:23.34 | 0:00.00 | 2:50.85 | ||
27th | 2:23.46 | 2:35.22 | 0:00.00 | 3:01.76 | ||
28th | 2:23.82 | 2:24.35 | 0:00.00 | 2:52.84 | ||
29th | 2:24.05 | 2:31.28 | 0:00.00 | 3:06.64 | ||
30th | 2:24.45 | 2:25.58 | 0:00.00 | 3:05.15 | ||
31st | 2:24.58 | 2:24.76 | 0:00.00 | 3:04.70 | ||
32nd | 2:24.88 | 2:26.03 | 0:00.00 | 2:48.70 | ||
33rd | 2:25.55 | 2:28.71 | 0:00.00 | 2:58.89 | ||
34th | 2:26.47 | 2:26.48 | 0:00.00 | 2:32.81 | ||
35th | 2:28.57 | 2:31.79 | 0:00.00 | 2:59.67 | ||
36th | 2:29.46 | 2:29.85 | 0:00.00 | 2:41.55 | ||
37th | 2:29.52 | 2:32.53 | 0:00.00 | 4:09.56 | ||
38th | 2:29.79 | 2:30.10 | 0:00.00 | 2:59.58 | ||
39th | 2:30.50 | 2:39.56 | 0:00.00 | 3:14.84 | ||
40th | 2:30.76 | 2:34.87 | 0:00.00 | 2:57.75 | ||
41st | 2:31.13 | 2:33.09 | 0:00.00 | 2:47.83 | ||
42nd | 2:31.67 | 2:31.82 | 0:00.00 | 2:59.88 |
1-42 of 45