Race Day Info
Classes
Washougal National
Race Day Info
Race Date:
July 22, 2023
Prior Day
Rain: 0% - 0"
Temp: 64° - 88°
Wind: 6.9MPH
Pressure: 1018.6
Race Day
Rain: 0% - 0"
Temp: 63.9° - 88.9°
Wind: 8.8MPH
Pressure: 1018.8
Location
Washougal MX Park
Top Riders - Washougal National
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Jett LawrenceAustralia Honda | 1.5 | 2:16.06 | 2:14.51 | 2:15.61 | 3.381 | 2 | 2 | 0 | 4 | 450MX |
Chase SextonClermont, FL Honda | 2.5 | 2:17.52 | 2:15.62 | 2:16.23 | 3.691 | 3 | 2 | 0 | 4 | 450MX |
Jason AndersonRio Rancho, NM Kawasaki | 3 | 2:16.95 | 2:15.40 | 2:16.30 | 5.791 | 4.5 | 1 | 0 | 4 | 450MX |
Justin CooperCold Spring Harbor, NY Yamaha | 3.25 | 2:16.83 | 2:14.17 | 2:16.84 | 2.642 | 1.5 | 0 | 2 | 4 | 250MX |
Haiden DeeganCleveland, NC Yamaha | 3.75 | 2:16.56 | 2:15.28 | 2:16.02 | 3.276 | 2.5 | 3 | 0 | 4 | 250MX |
R.J. HampshireHudson, FL Husqvarna | 3.75 | 2:17.30 | 2:15.43 | 2:17.05 | 4.345 | 6.5 | 9 | 5 | 4 | 250MX |
Hunter LawrenceWesley Chapel, FL Honda | 4.25 | 2:16.82 | 2:14.57 | 2:16.22 | 3.838 | 6 | 7 | 1 | 4 | 250MX |
Adam CianciaruloNew Smyrna Beach, FL Kawasaki | 4.5 | 2:18.21 | 2:15.63 | 2:16.17 | 2.189 | 6 | 1 | 1 | 4 | 450MX |
Dylan FerrandisTallahassee, FL Yamaha | 5.25 | 2:17.97 | 2:16.48 | 2:16.93 | 3.504 | 3 | 0 | 2 | 4 | 450MX |
Aaron PlessingerLeesburg, FL KTM | 6 | 2:18.46 | 2:17.29 | 2:17.72 | 6.984 | 4 | 0 | 2 | 4 | 450MX |
1-10 of 157
Fastest Laps - Washougal National
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Justin CooperCold Spring Harbor, NY Yamaha | 6 | 2:14.17 | Yamaha | 250MX | 250MX Group A Qualifying 2 | |
Jett LawrenceAustralia Honda | 4 | 2:14.51 | Honda | 450MX | 450MX Group A Qualifying 1 | |
Hunter LawrenceWesley Chapel, FL Honda | 5 | 2:14.57 | Honda | 250MX | 250MX Moto 2 | |
Haiden DeeganCleveland, NC Yamaha | 6 | 2:15.28 | Yamaha | 250MX | 250MX Moto 1 | |
Jason AndersonRio Rancho, NM Kawasaki | 6 | 2:15.40 | Kawasaki | 450MX | 450MX Group A Qualifying 1 | |
R.J. HampshireHudson, FL Husqvarna | 6 | 2:15.43 | Husqvarna | 250MX | 250MX Moto 2 | |
Jett LawrenceAustralia Honda | 5 | 2:15.49 | 1 | Honda | 450MX | 450MX Group A Qualifying 1 |
Haiden DeeganCleveland, NC Yamaha | 13 | 2:15.50 | 1 | Yamaha | 250MX | 250MX Group A Qualifying 2 |
Jett LawrenceAustralia Honda | 6 | 2:15.61 | 1 | Honda | 450MX | 450MX Moto 1 |
Chase SextonClermont, FL Honda | 6 | 2:15.62 | 2 | Honda | 450MX | 450MX Moto 1 |
1-10 of 100