Budds Creek National - 250MX - 250MX Group B Qualifying 2
a year ago
Lap Times
Budds Creek National
250MX - 250MX Group B Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Budds Creek National
250MX Group B Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:03.92 | 2:05.49 | 0:00.00 | 2:13.84 | ||
2nd | 2:05.45 | 2:06.55 | 0:00.00 | 2:10.85 | ||
3rd | 2:08.83 | 2:09.16 | 0:00.00 | 2:16.61 | ||
4th | 2:09.46 | 2:10.43 | 0:00.00 | 2:20.55 | ||
5th | 2:09.59 | 2:10.88 | 0:00.00 | 2:10.88 | ||
6th | 2:14.20 | 2:16.29 | 0:00.00 | 2:18.27 | ||
7th | 2:15.31 | 2:16.80 | 0:00.00 | 2:32.02 | ||
8th | 2:15.73 | 2:15.97 | 0:00.00 | 2:22.56 | ||
9th | 2:16.00 | 2:17.99 | 0:00.00 | 2:46.81 | ||
10th | 2:16.05 | 2:16.33 | 0:00.00 | 2:36.52 | ||
11th | 2:16.08 | 2:17.38 | 0:00.00 | 2:44.81 | ||
12th | 2:16.17 | 2:20.60 | 0:00.00 | 2:49.56 | ||
13th | 2:16.45 | 2:19.64 | 0:00.00 | 2:46.28 | ||
14th | 2:16.52 | 2:18.34 | 0:00.00 | 2:30.38 | ||
15th | 2:16.86 | 2:17.56 | 0:00.00 | 2:20.12 | ||
16th | 2:17.04 | 2:18.40 | 0:00.00 | 2:24.35 | ||
17th | 2:17.06 | 2:18.94 | 0:00.00 | 2:30.81 | ||
18th | 2:17.37 | 2:18.37 | 0:00.00 | 2:25.83 | ||
19th | 2:17.66 | 2:19.90 | 0:00.00 | 2:31.31 | ||
20th | 2:18.05 | 2:19.24 | 0:00.00 | 2:38.31 | ||
21st | 2:18.15 | 2:18.72 | 0:00.00 | 2:33.09 | ||
22nd | 2:18.80 | 2:28.66 | 0:00.00 | 2:43.93 | ||
23rd | 2:19.36 | 2:23.07 | 0:00.00 | 2:23.07 | ||
24th | 2:19.45 | 2:20.98 | 0:00.00 | 2:27.21 | ||
25th | 2:19.63 | 2:20.50 | 0:00.00 | 2:40.79 | ||
26th | 2:21.01 | 2:22.04 | 0:00.00 | 2:46.46 | ||
27th | 2:21.66 | 2:26.79 | 0:00.00 | 2:39.84 | ||
28th | 2:22.11 | 2:44.26 | 0:00.00 | 2:46.43 | ||
29th | 2:23.18 | 2:23.54 | 0:00.00 | 2:36.48 | ||
30th | 2:23.47 | 2:23.60 | 0:00.00 | 2:26.79 | ||
31st | 2:24.43 | 2:24.71 | 0:00.00 | 2:28.79 | ||
32nd | 2:24.45 | 2:24.80 | 0:00.00 | 2:45.31 | ||
33rd | 2:24.54 | 2:33.97 | 0:00.00 | 2:50.35 | ||
34th | 2:24.72 | 2:24.75 | 0:00.00 | 2:37.02 | ||
35th | 2:25.34 | 2:26.20 | 0:00.00 | 2:32.64 | ||
36th | 2:25.46 | 2:32.38 | 0:00.00 | 2:40.49 | ||
37th | 2:26.19 | 2:32.06 | 0:00.00 | 2:42.83 | ||
38th | 2:26.52 | 0:00.00 | 0:00.00 | 2:26.52 | ||
39th | 2:26.89 | 2:27.15 | 0:00.00 | 2:38.03 | ||
40th | 2:27.66 | 2:27.80 | 0:00.00 | 2:41.39 | ||
41st | 2:27.70 | 2:32.08 | 0:00.00 | 2:37.99 | ||
42nd | 2:28.19 | 2:29.32 | 0:00.00 | 3:11.47 |
1-42 of 45