Budds Creek National - 450MX - 450MX Group A Qualifying 2
a year ago
Lap Times
Budds Creek National
450MX - 450MX Group A Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Budds Creek National
450MX Group A Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 1:57.08 | 1:58.97 | 0:00.00 | 2:30.97 | ||
2nd | 1:59.40 | 1:59.69 | 0:00.00 | 2:28.34 | ||
3rd | 1:59.84 | 2:00.01 | 0:00.00 | 2:11.95 | ||
4th | 2:00.13 | 2:00.45 | 0:00.00 | 2:05.94 | ||
5th | 2:00.40 | 2:01.90 | 0:00.00 | 2:27.65 | ||
6th | 2:01.28 | 2:01.56 | 0:00.00 | 2:09.14 | ||
7th | 2:01.78 | 2:02.59 | 0:00.00 | 2:33.93 | ||
8th | 2:01.90 | 2:02.22 | 0:00.00 | 2:26.05 | ||
9th | 2:01.95 | 2:02.07 | 0:00.00 | 2:59.75 | ||
10th | 2:02.25 | 2:05.51 | 0:00.00 | 2:02.25 | ||
11th | 2:02.45 | 2:04.63 | 0:00.00 | 2:11.05 | ||
12th | 2:03.01 | 2:03.72 | 0:00.00 | 2:19.41 | ||
13th | 2:03.55 | 2:04.67 | 0:00.00 | 2:30.69 | ||
14th | 2:04.22 | 2:04.30 | 0:00.00 | 2:43.97 | ||
15th | 2:04.48 | 2:05.73 | 0:00.00 | 2:23.55 | ||
16th | 2:04.63 | 2:05.19 | 0:00.00 | 2:47.01 | ||
17th | 2:04.75 | 2:05.77 | 0:00.00 | 2:41.30 | ||
18th | 2:05.09 | 2:05.15 | 0:00.00 | 2:23.25 | ||
19th | 2:05.16 | 2:06.52 | 0:00.00 | 2:18.13 | ||
20th | 2:05.33 | 2:12.06 | 0:00.00 | 2:18.53 | ||
21st | 2:05.49 | 2:07.39 | 0:00.00 | 2:16.57 | ||
22nd | 2:05.56 | 2:06.85 | 0:00.00 | 3:10.14 | ||
23rd | 2:05.87 | 2:06.30 | 0:00.00 | 2:34.45 | ||
24th | 2:05.87 | 2:06.98 | 0:00.00 | 2:37.14 | ||
25th | 2:05.93 | 2:06.19 | 0:00.00 | 2:23.42 | ||
26th | 2:06.26 | 2:07.75 | 0:00.00 | 2:31.92 | ||
27th | 2:06.29 | 2:07.30 | 0:00.00 | 2:54.25 | ||
28th | 2:06.59 | 2:06.61 | 0:00.00 | 2:06.61 | ||
29th | 2:06.90 | 2:11.19 | 0:00.00 | 3:02.21 | ||
30th | 2:07.03 | 2:08.58 | 0:00.00 | 2:48.94 | ||
31st | 2:07.08 | 2:07.73 | 0:00.00 | 2:39.24 | ||
32nd | 2:07.09 | 2:07.22 | 0:00.00 | 2:41.24 | ||
33rd | 2:07.23 | 2:08.60 | 0:00.00 | 2:24.80 | ||
34th | 2:07.37 | 2:07.69 | 0:00.00 | 2:34.88 | ||
35th | 2:07.64 | 2:08.99 | 0:00.00 | 2:34.42 | ||
36th | 2:08.04 | 2:10.60 | 0:00.00 | 2:29.99 | ||
37th | 2:08.11 | 2:11.29 | 0:00.00 | 4:26.80 | ||
38th | 2:08.26 | 2:14.17 | 0:00.00 | 2:28.05 | ||
39th | 2:09.36 | 2:10.56 | 0:00.00 | 2:52.09 | ||
40th | 2:10.61 | 2:11.25 | 0:00.00 | 2:51.21 | ||
41st | 2:11.06 | 2:16.38 | 0:00.00 | 2:46.45 | ||
42nd | 2:11.90 | 2:16.02 | 0:00.00 | 2:34.68 |
1-42 of 43