Budds Creek National - 450MX - 450MX Group B Qualifying 1
a year ago
Lap Times
Budds Creek National
450MX - 450MX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Budds Creek National
450MX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:06.50 | 2:07.33 | 0:00.00 | 3:07.17 | ||
2nd | 2:09.26 | 2:11.18 | 0:00.00 | 2:31.14 | ||
3rd | 2:09.86 | 2:10.83 | 0:00.00 | 2:27.89 | ||
4th | 2:09.93 | 2:11.76 | 0:00.00 | 2:29.84 | ||
5th | 2:12.40 | 2:12.48 | 0:00.00 | 2:44.39 | ||
6th | 2:13.17 | 2:13.82 | 0:00.00 | 4:02.71 | ||
7th | 2:13.18 | 2:14.72 | 0:00.00 | 3:19.91 | ||
8th | 2:13.19 | 2:19.63 | 0:00.00 | 2:40.35 | ||
9th | 2:13.24 | 2:13.79 | 0:00.00 | 2:41.64 | ||
10th | 2:13.71 | 2:16.38 | 0:00.00 | 2:48.98 | ||
11th | 2:14.94 | 2:16.76 | 0:00.00 | 2:47.54 | ||
12th | 2:15.67 | 2:19.57 | 0:00.00 | 2:42.41 | ||
13th | 2:16.31 | 2:16.58 | 0:00.00 | 2:57.00 | ||
14th | 2:16.46 | 2:19.49 | 0:00.00 | 2:57.90 | ||
15th | 2:16.95 | 2:17.49 | 0:00.00 | 2:33.94 | ||
16th | 2:17.11 | 2:17.48 | 0:00.00 | 2:46.35 | ||
17th | 2:17.25 | 2:18.69 | 0:00.00 | 2:48.22 | ||
18th | 2:17.27 | 2:20.09 | 0:00.00 | 2:52.28 | ||
19th | 2:17.33 | 2:17.94 | 0:00.00 | 2:43.24 | ||
20th | 2:17.61 | 2:18.25 | 0:00.00 | 2:32.63 | ||
21st | 2:18.99 | 2:20.70 | 0:00.00 | 3:24.29 | ||
22nd | 2:19.28 | 2:19.83 | 0:00.00 | 2:46.01 | ||
23rd | 2:19.41 | 2:21.46 | 0:00.00 | 2:57.90 | ||
24th | 2:19.97 | 2:20.85 | 0:00.00 | 2:43.68 | ||
25th | 2:21.26 | 2:23.60 | 0:00.00 | 2:53.83 | ||
26th | 2:22.09 | 2:22.27 | 0:00.00 | 2:46.74 | ||
27th | 2:22.96 | 2:23.40 | 0:00.00 | 2:39.87 | ||
28th | 2:23.29 | 2:23.86 | 0:00.00 | 3:09.53 | ||
29th | 2:24.49 | 2:25.75 | 0:00.00 | 3:03.31 | ||
30th | 2:25.82 | 2:26.34 | 0:00.00 | 2:59.25 | ||
31st | 2:27.68 | 2:30.31 | 0:00.00 | 2:57.41 | ||
32nd | 2:28.31 | 2:32.51 | 0:00.00 | 3:10.96 | ||
33rd | 2:30.75 | 2:42.96 | 0:00.00 | 3:01.99 | ||
34th | 2:33.05 | 2:33.63 | 0:00.00 | 2:54.79 | ||
35th | 2:35.02 | 2:36.01 | 0:00.00 | 3:06.48 | ||
36th | 2:37.72 | 2:38.76 | 0:00.00 | 3:04.60 | ||
37th | 2:41.44 | 2:45.35 | 0:00.00 | 3:09.84 | ||
38th | 2:42.33 | 2:44.09 | 0:00.00 | 3:19.25 | ||
39th | 2:56.65 | 2:59.14 | 0:00.00 | 3:16.29 | ||
40th | 2:56.81 | 3:08.34 | 0:00.00 | 3:36.30 | ||
41st | 3:01.92 | 3:13.18 | 0:00.00 | 3:16.01 |
1-41 of 41