Race Day Info
2024 James Stewart Freestone Spring Championship - 250 B - Heat 2
10 months ago
Lap Positions
2024 James Stewart Freestone Spring Championship
250 B - Heat 2
*Swipe Left
Lap Times
2024 James Stewart Freestone Spring Championship
250 B - Heat 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
2024 James Stewart Freestone Spring Championship
Heat 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 2:05.01 | 2:05.92 | 2:00.00 | 1st | 10 | 0 | 0 | 0 | 1 | 4.89 | ||
2nd | 2:03.93 | 2:04.84 | 2:07.21 | 2:07.27 | 6th | 0 | 4 | 0 | 4 | 0 | 12.962 | ||
3rd | 2:03.72 | 2:04.54 | 2:07.39 | 2:04.68 | 3rd | 0 | 0 | 0 | 0 | 1 | 13.097 | ||
4th | 2:03.73 | 2:04.22 | 2:07.42 | 2:03.73 | 2nd | 0 | 0 | 2 | -2 | 1 | 20.985 | ||
5th | 2:06.15 | 2:06.55 | 2:07.95 | 2:06.55 | 5th | 0 | 0 | 0 | 0 | 0 | 1.9 | ||
6th | 2:06.39 | 2:06.39 | 2:08.49 | 2:06.39 | 4th | 0 | 1 | 3 | -2 | 2 | 7.752 | ||
7th | 2:05.76 | 2:06.48 | 2:08.98 | 2:12.85 | 13th | 0 | 7 | 1 | 6 | 2 | 7.28 | ||
8th | 2:08.38 | 2:08.81 | 2:09.32 | 2:08.81 | 9th | 0 | 2 | 1 | 1 | 0 | 0.278 | ||
9th | 2:07.68 | 2:08.07 | 2:09.57 | 2:07.68 | 7th | 0 | 0 | 2 | -2 | 0 | 2.081 | ||
10th | 2:08.18 | 2:08.33 | 2:10.18 | 2:14.11 | 14th | 0 | 4 | 0 | 4 | 1 | 3.316 | ||
11th | 2:08.72 | 2:09.52 | 2:11.51 | 2:12.55 | 12th | 0 | 2 | 1 | 1 | 0 | 3.219 | ||
12th | 2:08.59 | 2:11.17 | 2:12.18 | 2:08.59 | 8th | 0 | 0 | 4 | -4 | 1 | 2.756 | ||
13th | 2:11.70 | 2:13.14 | 2:13.62 | 2:11.70 | 10th | 0 | 0 | 3 | -3 | 0 | 0.811 | ||
14th | 2:11.52 | 2:13.17 | 2:13.95 | 2:16.18 | 16th | 0 | 2 | 0 | 2 | 0 | 1.301 | ||
15th | 2:11.73 | 2:12.58 | 2:14.26 | 2:16.73 | 17th | 0 | 3 | 1 | 2 | 1 | 8.295 | ||
16th | 2:12.11 | 2:15.83 | 2:17.08 | 2:12.11 | 11th | 0 | 0 | 5 | -5 | 0 | 4.054 | ||
17th | 2:15.71 | 2:17.91 | 2:21.19 | 2:15.71 | 15th | 0 | 0 | 2 | -2 | 0 | 9.003 | ||
18th | 2:18.21 | 2:18.55 | 2:24.37 | 2:18.55 | 18th | 0 | 1 | 1 | 0 | 1 | 20.022 | ||
19th | 2:22.30 | 2:22.60 | 2:25.32 | 2:31.09 | 23rd | 0 | 4 | 0 | 4 | 1 | 9.391 | ||
20th | 2:20.32 | 2:22.65 | 2:26.56 | 2:20.32 | 20th | 0 | 3 | 3 | 0 | 3 | 25.037 | ||
21st | 2:25.01 | 2:25.22 | 2:29.87 | 2:26.58 | 21st | 0 | 1 | 1 | 0 | 1 | 29.228 | ||
22nd | 2:22.00 | 2:27.36 | 2:24.68 | 2:27.36 | 22nd | 0 | 2 | 0 | 2 | 1 | 7.169 | ||
23rd | 2:19.31 | 2:21.13 | 2:26.05 | 2:19.31 | 19th | 0 | 0 | 2 | -2 | 1 | 24.126 |
1-23 of 23