Race Day Info
2024 James Stewart Freestone Spring Championship - 250 B - Heat 1
10 months ago
Lap Positions
2024 James Stewart Freestone Spring Championship
250 B - Heat 1
*Swipe Left
Lap Times
2024 James Stewart Freestone Spring Championship
250 B - Heat 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
2024 James Stewart Freestone Spring Championship
Heat 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.62 | 2:04.38 | 2:04.86 | 2:00.62 | 2nd | 9 | 1 | 0 | 1 | 1 | 2.296 | ||
2nd | 2:00.00 | 2:05.26 | 2:06.79 | 2:00.00 | 1st | 1 | 0 | 1 | -1 | 1 | 7.728 | ||
3rd | 2:02.10 | 2:04.83 | 2:07.57 | 2:02.10 | 3rd | 0 | 0 | 0 | 0 | 1 | 6.563 | ||
4th | 2:06.58 | 2:06.60 | 2:08.20 | 2:09.72 | 6th | 0 | 2 | 0 | 2 | 0 | 1.218 | ||
5th | 2:05.72 | 2:06.93 | 2:08.24 | 2:05.72 | 5th | 0 | 1 | 1 | 0 | 0 | 2.285 | ||
6th | 2:06.94 | 2:07.37 | 2:08.94 | 2:13.80 | 9th | 0 | 3 | 0 | 3 | 1 | 3.303 | ||
7th | 2:03.37 | 2:06.67 | 2:09.01 | 2:03.37 | 4th | 0 | 0 | 3 | -3 | 0 | 9.495 | ||
8th | 2:11.06 | 2:11.61 | 2:12.65 | 2:12.34 | 8th | 0 | 1 | 1 | 0 | 0 | 0.634 | ||
9th | 2:11.53 | 2:11.88 | 2:13.13 | 2:16.15 | 12th | 0 | 3 | 0 | 3 | 0 | 1.928 | ||
10th | 2:10.32 | 2:11.49 | 2:13.81 | 2:18.26 | 14th | 0 | 4 | 0 | 4 | 1 | 6.509 | ||
11th | 2:12.69 | 2:13.25 | 2:14.40 | 2:17.78 | 13th | 0 | 3 | 1 | 2 | 0 | 1.847 | ||
12th | 2:12.56 | 2:13.97 | 2:14.69 | 2:15.85 | 11th | 0 | 1 | 2 | -1 | 0 | 1.151 | ||
13th | 2:10.53 | 2:13.63 | 2:14.76 | 2:10.53 | 7th | 0 | 0 | 6 | -6 | 2 | 3.811 | ||
14th | 2:10.60 | 2:10.84 | 2:14.84 | 2:42.46 | 23rd | 0 | 9 | 0 | 9 | 1 | 85.94 | ||
15th | 2:12.63 | 2:13.46 | 2:15.12 | 2:20.77 | 17th | 0 | 3 | 1 | 2 | 1 | 4.422 | ||
16th | 2:13.13 | 2:13.58 | 2:15.26 | 2:15.51 | 10th | 0 | 0 | 6 | -6 | 1 | 7.948 | ||
17th | 2:15.64 | 2:15.64 | 2:18.96 | 2:23.80 | 19th | 0 | 5 | 3 | 2 | 2 | 9.241 | ||
18th | 2:15.10 | 2:16.61 | 2:19.00 | 2:20.08 | 15th | 0 | 2 | 5 | -3 | 1 | 10.205 | ||
19th | 2:13.09 | 2:13.87 | 2:19.57 | 2:25.07 | 21st | 0 | 8 | 6 | 2 | 2 | 130.004 | ||
20th | 2:18.60 | 2:18.82 | 2:21.37 | 2:21.38 | 18th | 0 | 2 | 4 | -2 | 0 | 4.991 | ||
21st | 2:20.32 | 2:20.78 | 2:26.16 | 2:33.13 | 22nd | 0 | 2 | 1 | 1 | 3 | 35.86 | ||
22nd | 2:20.53 | 2:21.15 | 2:43.64 | 2:20.53 | 16th | 0 | 1 | 7 | -6 | 3 | 244.922 | ||
23rd | 2:22.76 | 2:24.82 | 2:27.40 | 2:24.82 | 20th | 0 | 0 | 2 | -2 | 1 | 28.134 |
1-23 of 23