Race Day Info
Classes
2024 James Stewart Freestone Spring Championship - 65Cc (10-11) Limited
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Jaydin Smart | Cobra | Cobra | 25 |
2 | Landon Lee | KTM | KTM | 22 |
3 | Austin Keller | KTM | KTM | 20 |
4 | Chase Brennan | Winchester, CA | KTM | 18 |
5 | Aiden Mckiddie | Huffman, TX | KTM | 16 |
6 | Chance Ulberg | Parker, CO | KTM | 15 |
7 | John Everett Pastureau | Austin, TX | Husqvarna | 14 |
8 | Krayvin Erl | Perris, CA | Husqvarna | 13 |
9 | Eli Herrick | Thornton, CO | KTM | 12 |
10 | Talan Leach | Spring Hill, TN | KTM | 11 |
11 | Kyler Prewitt | Pittsburg, TX | GasGas | 10 |
12 | Landon Mcbride | Fresno, CA | GasGas | 9 |
13 | Weston Otto | DE Pere, WI | KTM | 8 |
14 | Carter Gray | St.Clairsville, OH | Cobra | 7 |
15 | Mason Murdy | Norwood, On | KTM | 6 |
16 | Nolan Cobb | Palm Harbor, FL | KTM | 5 |
17 | Cash Riley | Red Deer, Ab | Husqvarna | 4 |
18 | Bruno Rosani | Temecula, CA | Husqvarna | 3 |
19 | Enrique Rodriguez | Jardines DE LA Cruz, Na | GasGas | 2 |
20 | Jayden Coppock | Cave Creek, AZ | Husqvarna | 1 |
21 | Ryden Morgan | Grantsville, UT | Cobra | 0 |
22 | Raycin Kyler | Brooksville, FL | KTM | 0 |
23 | Chase Brown | Kemp, TX | KTM | 0 |
24 | Hayden Murphy | Peyton, CO | Husqvarna | 0 |
25 | Austin Boltz | Jonestown, PA | Husqvarna | 0 |
26 | Cole Grover | Muirkirk, On | KTM | 0 |
27 | Jackson Wright | Camp Hill, PA | KTM | 0 |
28 | Ryder Hill | Richburg, SC | GasGas | 0 |
29 | Joey Vicari | Oxford, MI | KTM | 0 |
1-29 of 29