Race Day Info
2024 James Stewart Freestone Spring Championship - 65 (7-11) - Heat 1
10 months ago
Lap Positions
2024 James Stewart Freestone Spring Championship
65 (7-11) - Heat 1
*Swipe Left
Lap Times
2024 James Stewart Freestone Spring Championship
65 (7-11) - Heat 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
2024 James Stewart Freestone Spring Championship
Heat 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:03.47 | 2:16.06 | 2:16.04 | 2:03.47 | 2nd | 4 | 1 | 0 | 1 | 1 | 57.917 | ||
2nd | 2:00.00 | 2:15.21 | 2:17.93 | 2:00.00 | 1st | 1 | 0 | 1 | -1 | 1 | 120.287 | ||
3rd | 2:14.44 | 2:22.98 | 2:21.70 | 2:14.44 | 4th | 0 | 1 | 0 | 1 | 1 | 13.717 | ||
4th | 2:09.15 | 2:23.41 | 2:22.14 | 2:09.15 | 3rd | 0 | 0 | 1 | -1 | 1 | 46.352 | ||
5th | 2:19.21 | 2:24.83 | 2:25.17 | 2:19.21 | 6th | 0 | 1 | 0 | 1 | 1 | 14.405 | ||
6th | 2:22.73 | 2:24.22 | 2:25.65 | 2:27.29 | 12th | 0 | 6 | 0 | 6 | 0 | 4.892 | ||
7th | 2:20.63 | 2:27.93 | 2:29.17 | 2:20.63 | 8th | 0 | 2 | 1 | 1 | 1 | 22.675 | ||
8th | 2:25.51 | 2:31.90 | 2:31.67 | 2:25.51 | 10th | 0 | 3 | 1 | 2 | 1 | 10.144 | ||
9th | 2:26.65 | 2:30.77 | 2:31.99 | 2:26.65 | 11th | 0 | 4 | 2 | 2 | 1 | 10.47 | ||
10th | 2:20.48 | 2:35.80 | 2:33.69 | 2:20.48 | 7th | 0 | 1 | 4 | -3 | 1 | 44.063 | ||
11th | 2:29.86 | 2:31.29 | 2:35.74 | 2:29.86 | 14th | 0 | 3 | 0 | 3 | 2 | 36.266 | ||
12th | 2:24.18 | 2:32.45 | 2:36.98 | 2:24.18 | 9th | 0 | 2 | 5 | -3 | 2 | 139.774 | ||
13th | 2:34.64 | 2:35.40 | 2:38.37 | 2:34.64 | 16th | 0 | 3 | 0 | 3 | 1 | 8.066 | ||
14th | 2:37.24 | 2:37.75 | 2:38.53 | 2:37.24 | 18th | 0 | 4 | 0 | 4 | 0 | 1.166 | ||
15th | 2:30.49 | 2:38.14 | 2:38.93 | 2:30.49 | 15th | 0 | 2 | 2 | 0 | 1 | 20.432 | ||
16th | 2:28.71 | 2:39.91 | 2:39.22 | 2:28.71 | 13th | 0 | 1 | 4 | -3 | 1 | 31.69 | ||
17th | 2:34.77 | 2:38.79 | 2:39.41 | 2:34.77 | 17th | 0 | 1 | 1 | 0 | 1 | 6.255 | ||
18th | 2:37.20 | 2:38.04 | 2:39.42 | 2:39.20 | 22nd | 0 | 4 | 0 | 4 | 0 | 2.832 | ||
19th | 2:38.29 | 2:40.50 | 2:42.69 | 2:38.29 | 20th | 0 | 2 | 1 | 1 | 1 | 20.516 | ||
20th | 2:39.14 | 2:41.58 | 2:44.47 | 2:39.14 | 21st | 0 | 2 | 1 | 1 | 1 | 14.254 | ||
21st | 2:37.38 | 2:50.93 | 2:49.33 | 2:37.38 | 19th | 0 | 1 | 3 | -2 | 1 | 36.29 | ||
22nd | 2:53.63 | 2:57.26 | 2:57.65 | 2:57.26 | 23rd | 0 | 0 | 0 | 0 | 0 | 6.514 | ||
23rd | 2:18.47 | 2:22.46 | 2:23.12 | 2:18.47 | 5th | 0 | 0 | 0 | 0 | 1 | 9.021 |
1-23 of 23