Select A Race Class
Season Results - Open A
Top Riders - Open A
Name | Points | AVG | Best | Wins | Podiums | Worst | # Races |
---|---|---|---|---|---|---|---|
Patrick Murphy | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
Matti Jorgensen | 22 | 2 | 2 | 0 | 1 | 2 | 1 |
Julien Beaumer | 20 | 3 | 3 | 0 | 1 | 3 | 1 |
Eric Grondahl | 18 | 4 | 4 | 0 | 0 | 4 | 1 |
Mitchell Zaremba | 16 | 5 | 5 | 0 | 0 | 5 | 1 |
Fabricio Chacon | 15 | 6 | 6 | 0 | 0 | 6 | 1 |
Hamden Hudson | 14 | 7 | 7 | 0 | 0 | 7 | 1 |
Jesse Wessell | 13 | 8 | 8 | 0 | 0 | 8 | 1 |
Gabriel Andrigo | 12 | 9 | 9 | 0 | 0 | 9 | 1 |
Ian Kearon | 11 | 10 | 10 | 0 | 0 | 10 | 1 |
Grant Hoffman | 10 | 11 | 11 | 0 | 0 | 11 | 1 |
Derek Leatherman | 9 | 12 | 12 | 0 | 0 | 12 | 1 |
Ty Casey | 8 | 13 | 13 | 0 | 0 | 13 | 1 |
Danny Perry | 7 | 14 | 14 | 0 | 0 | 14 | 1 |
Ragan Cochran | 6 | 15 | 15 | 0 | 0 | 15 | 1 |
Andrew Wallace | 5 | 16 | 16 | 0 | 0 | 16 | 1 |
Leo Tucker | 4 | 17 | 17 | 0 | 0 | 17 | 1 |
Mason Humphrey | 3 | 18 | 18 | 0 | 0 | 18 | 1 |
Noah Miesen | 2 | 19 | 19 | 0 | 0 | 19 | 1 |
Noah Schuring | 1 | 20 | 20 | 0 | 0 | 20 | 1 |
1-20 of 34
Open A
Select Positions (1st - 8th)
1
10
20
30
40