Select A Race Class
Season Results - 450 B
Top Riders - 450 B
Name | Points | AVG | Best | Wins | Podiums | Worst | # Races |
---|---|---|---|---|---|---|---|
Casey Cochran | 72 | 1.333 | 1 | 2 | 3 | 2 | 3 |
Luke Fauser | 72 | 1.333 | 1 | 2 | 3 | 2 | 3 |
Jadon Cooper | 68 | 10.8 | 1 | 1 | 1 | 33 | 5 |
Landon Hartz | 61 | 3 | 1 | 1 | 1 | 4 | 3 |
Landon Gibson | 60 | 3 | 3 | 0 | 3 | 3 | 3 |
Krystian Janik | 57 | 3.667 | 2 | 0 | 2 | 6 | 3 |
Noah Stevens | 50 | 12 | 5 | 0 | 0 | 26 | 5 |
Casey Benard | 48 | 5.667 | 3 | 0 | 1 | 9 | 3 |
Jaxen Driskell | 47 | 27.167 | 4 | 0 | 0 | 74 | 6 |
Hayes Edwards | 46 | 15.2 | 5 | 0 | 0 | 38 | 5 |
Ryder Malinoski | 44 | 11.333 | 2 | 0 | 2 | 30 | 3 |
Drew Adams | 43 | 9 | 1 | 1 | 1 | 22 | 3 |
Ryder Gwynn | 39 | 8.333 | 4 | 0 | 0 | 11 | 3 |
Dilon Blecha | 37 | 15.667 | 2 | 0 | 1 | 39 | 3 |
Enzo Temmerman | 36 | 4.5 | 2 | 0 | 1 | 7 | 2 |
Ryder Thompson | 36 | 9 | 6 | 0 | 0 | 13 | 3 |
Nicolas Israel | 30 | 11 | 8 | 0 | 0 | 16 | 3 |
Landin Pepperd | 29 | 7 | 4 | 0 | 0 | 10 | 2 |
Collin Allen | 29 | 6.5 | 5 | 0 | 0 | 8 | 2 |
Grayson Fair | 29 | 14 | 7 | 0 | 0 | 22 | 4 |
1-20 of 184
450 B
Select Positions (1st - 8th)
1
10
20
30
40