Select A Race Class
Season Results - 85Cc (12-13)
Top Riders - 85Cc (12-13)
Name | Points | AVG | Best | Wins | Podiums | Worst | # Races |
---|---|---|---|---|---|---|---|
Tristan Prueitt | 50 | 1 | 1 | 2 | 2 | 1 | 2 |
Gage Dunham | 40 | 3 | 2 | 0 | 1 | 4 | 2 |
Chase Dashiell | 37 | 4 | 2 | 0 | 1 | 6 | 2 |
Justin Shuff | 33 | 5.5 | 3 | 0 | 1 | 8 | 2 |
Marcus Trujillo | 30 | 6 | 5 | 0 | 0 | 7 | 2 |
Cooper Johnson | 30 | 6.5 | 4 | 0 | 0 | 9 | 2 |
Chase Moynihan | 27 | 7.5 | 5 | 0 | 0 | 10 | 2 |
Colby Lessar | 20 | 3 | 3 | 0 | 1 | 3 | 1 |
Sam Oleary | 18 | 12 | 11 | 0 | 0 | 13 | 2 |
Briar Stecik | 17 | 12.5 | 10 | 0 | 0 | 15 | 2 |
Aiden Henley | 17 | 12.5 | 11 | 0 | 0 | 14 | 2 |
Colt Lackey | 16 | 13 | 12 | 0 | 0 | 14 | 2 |
Quaid Edwards | 15 | 13.5 | 9 | 0 | 0 | 18 | 2 |
Brady Olson | 15 | 6 | 6 | 0 | 0 | 6 | 1 |
Hudson Vagele | 14 | 23.5 | 7 | 0 | 0 | 40 | 2 |
Francesco Copetti | 13 | 15 | 8 | 0 | 0 | 22 | 2 |
Emmett Baker | 9 | 21.5 | 12 | 0 | 0 | 31 | 2 |
Christian Humphrey | 8 | 24 | 13 | 0 | 0 | 35 | 2 |
Blake Frost | 6 | 18 | 16 | 0 | 0 | 20 | 2 |
Jack Davila | 6 | 20.5 | 15 | 0 | 0 | 26 | 2 |
1-20 of 80
85Cc (12-13)
Select Positions (1st - 8th)
1
10
20
30
40