Select A Race Class
Season Results - 51Cc (4-8) Limited
Top Riders - 51Cc (4-8) Limited
Name | Points | AVG | Best | Wins | Podiums | Worst | # Races |
---|---|---|---|---|---|---|---|
Beckham Smith | 75 | 1 | 1 | 3 | 3 | 1 | 3 |
Abshur Hall | 57 | 3.667 | 2 | 0 | 2 | 6 | 3 |
Tate Brush | 48 | 5.333 | 4 | 0 | 0 | 7 | 3 |
Shannon Tarnow | 45 | 6.667 | 3 | 0 | 1 | 12 | 3 |
Carter Holmes | 37 | 9 | 4 | 0 | 0 | 12 | 3 |
Jett Rau | 34 | 9.667 | 6 | 0 | 0 | 14 | 3 |
Huxley Nolan | 25 | 8.5 | 8 | 0 | 0 | 9 | 2 |
Braxton Gauthier | 24 | 13.333 | 7 | 0 | 0 | 22 | 3 |
Levi Geis | 22 | 19.5 | 2 | 0 | 1 | 37 | 2 |
Jacob Mariner | 22 | 2 | 2 | 0 | 1 | 2 | 1 |
Ryder Annison | 21 | 10.5 | 6 | 0 | 0 | 15 | 2 |
Kannon Zabojnik | 20 | 3 | 3 | 0 | 1 | 3 | 1 |
Tucker Tix | 18 | 12 | 11 | 0 | 0 | 13 | 2 |
Talon Rogers | 18 | 4 | 4 | 0 | 0 | 4 | 1 |
Cooper Langdon | 16 | 5 | 5 | 0 | 0 | 5 | 1 |
Kameron Buckman | 16 | 15.667 | 9 | 0 | 0 | 20 | 3 |
Joao Ferreira Jr | 16 | 13 | 7 | 0 | 0 | 19 | 2 |
Levi Leddy | 13 | 8 | 8 | 0 | 0 | 8 | 1 |
Matthew Simoneaux | 13 | 19.5 | 8 | 0 | 0 | 31 | 2 |
Andre Williams | 11 | 63 | 10 | 0 | 0 | 116 | 2 |
1-20 of 155
51Cc (4-8) Limited
Select Positions (1st - 8th)
1
10
20
30
40