Select A Race Class
Season Results - 85Cc (10-12)
Top Riders - 85Cc (10-12)
Name | Points | AVG | Best | Wins | Podiums | Worst | # Races |
---|---|---|---|---|---|---|---|
Wyatt Duff | 41 | 3 | 1 | 1 | 1 | 5 | 2 |
Sawyer Gieck | 30 | 7 | 3 | 0 | 1 | 11 | 2 |
Chase Moynihan | 26 | 9.5 | 2 | 0 | 1 | 17 | 2 |
Wyatt Thurman | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
Darren Pine | 22 | 2 | 2 | 0 | 1 | 2 | 1 |
Braxtyn Mes | 20 | 3 | 3 | 0 | 1 | 3 | 1 |
Tayce Morgan | 19 | 11.5 | 7 | 0 | 0 | 16 | 2 |
Steel Kelly | 18 | 4 | 4 | 0 | 0 | 4 | 1 |
Maddox Temmerman | 18 | 4 | 4 | 0 | 0 | 4 | 1 |
Brayton Kreglow | 16 | 5 | 5 | 0 | 0 | 5 | 1 |
Braydan Comerford | 15 | 6 | 6 | 0 | 0 | 6 | 1 |
Nolan Ford | 15 | 6 | 6 | 0 | 0 | 6 | 1 |
Chase Dashiell | 14 | 7 | 7 | 0 | 0 | 7 | 1 |
Maddixx Perque | 13 | 20.5 | 8 | 0 | 0 | 33 | 2 |
Austin Meads | 13 | 8 | 8 | 0 | 0 | 8 | 1 |
Gage Dunham | 12 | 9 | 9 | 0 | 0 | 9 | 1 |
Emmett Baker | 12 | 9 | 9 | 0 | 0 | 9 | 1 |
Kayky De Pinho | 11 | 25 | 10 | 0 | 0 | 40 | 2 |
Brody Moss | 11 | 10 | 10 | 0 | 0 | 10 | 1 |
Nolan Murphy | 10 | 16 | 11 | 0 | 0 | 21 | 2 |
1-20 of 98
85Cc (10-12)
Select Positions (1st - 8th)
1
10
20
30
40