Race Day Info
Classes
2023 MINI O'S SX
Race Day Info
Race Date:
November 19, 2023
Prior Day
Rain: 100% - 0.185"
Temp: 66.8° - 73.1°
Wind: 13.7MPH
Pressure: 1011
Race Day
Rain: 0% - 0"
Temp: 61.1° - 80°
Wind: 10.1MPH
Pressure: 1009.6
Location
Gatorback
Top Riders - 2023 MINI O'S SX
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Boone LloydBedford, VA Yamaha | 1 | 1:38.17 | 1:34.17 | 1:35.63 | 0.693 | 1 | 0 | 0 | 3 | Micro 1(4-6) Shaft Dr Ltd |
Owen CovellPlymouth, MA Husqvarna | 1.25 | 1:02.14 | 1:00.18 | 1:00.55 | 0.661 | 2 | 4 | 1 | 4 | 125 Jr. (12-17) B/C, Schoolboy 1 (12-17) B/C |
Will CanaguierMarysville, PA Husqvarna | 1.25 | 1:01.69 | 1:00.10 | 1:00.31 | 0.348 | 3 | 7 | 0 | 4 | 125 Jr. (12-17) B/C, Schoolboy 1 (12-17) B/C |
Mike BrownBluff City, TN KTM | 1.3 | 1:03.00 | 0:58.95 | 0:59.05 | 2.31 | 1.4 | 3 | 1 | 10 | Masters (50+), Senior (40+), Senior (45+), Vet (30+), Vet 35+ |
Tristan PrueittWest Linn, OR Husqvarna | 1.4 | 1:07.70 | 1:06.01 | 1:06.40 | 53.232 | 2.5 | 13 | 6 | 10 | 85Cc (12-13), 85Cc (12-13) Limited, 85Cc (9-13), Mini Sr 1 (12-14), Mini Sr 2 (13-15) |
Colt MartinTalladega, AL GasGas | 1.5 | 1:09.21 | 1:08.24 | 1:08.74 | 0.146 | 1.5 | 1 | 1 | 2 | 85Cc (9-11) Limited |
Levi GeisJordan, MN Cobra | 1.5 | 1:13.21 | 1:09.78 | 1:10.80 | 1.47 | 2.5 | 4 | 0 | 4 | 51Cc (4-8) Limited, Micro 3 (7-8) Limited |
Benjamin MoyaSantiago, Chile KTM | 1.5 | 1:04.05 | 1:02.81 | 1:03.27 | 0.15 | 1 | 0 | 0 | 2 | Supermini 1 (12-15), Supermini 2 (13-16) |
Madison KazimirBroad Brook, CT Husqvarna | 1.5 | 1:06.80 | 1:06.35 | 1:06.99 | 1.369 | 2 | 0 | 0 | 2 | Girls (11-16) |
Levi LeddyOxford, FL GasGas | 1.5 | 1:17.46 | 1:16.04 | 1:16.31 | 0.568 | 5 | 7 | 0 | 2 | Micro-E (4-7) Limited |
1-10 of 1277
Fastest Laps - 2023 MINI O'S SX
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Luke FauserMidland, PA KTM | 2 | 0:58.64 | 1 | KTM | 450 B | Heat 2 |
Heath HarrisonSilverhill, AL Honda | 5 | 0:58.72 | 1 | Honda | Vet (30+) | Heat 1 |
Heath HarrisonSilverhill, AL Honda | 2 | 0:58.86 | 1 | Honda | Vet (30+) | Heat 1 |
Steve RomanApollo, PA Kawasaki | 3 | 0:58.89 | 2 | Kawasaki | Vet (30+) | Heat 1 |
Mike BrownBluff City, TN KTM | 5 | 0:58.95 | 3 | KTM | Vet (30+) | Heat 1 |
Mike BrownBluff City, TN KTM | 3 | 0:59.05 | 3 | KTM | Vet (30+) | Heat 1 |
Heath HarrisonSilverhill, AL Honda | 3 | 0:59.06 | 1 | Honda | Vet (30+) | Heat 1 |
Steve RomanApollo, PA Kawasaki | 2 | 0:59.07 | 2 | Kawasaki | Vet (30+) | Heat 1 |
Landon GibsonPeachtree City, GA Husqvarna | 9 | 0:59.21 | 3 | Husqvarna | 450 B | Heat 1 |
Steve RomanApollo, PA Kawasaki | 5 | 0:59.21 | 2 | Kawasaki | Vet (30+) | Heat 1 |
1-10 of 100