Select A Race Class
Season Results - 250 Pro Sport
Top Riders - 250 Pro Sport
Name | Points | AVG | Best | Wins | Podiums | Worst | # Races |
---|---|---|---|---|---|---|---|
Avery Long | 100 | 6.167 | 1 | 2 | 2 | 19 | 6 |
Daxton Bennick | 67 | 2 | 1 | 1 | 3 | 3 | 3 |
Krystian Janik | 64 | 2.333 | 2 | 0 | 3 | 3 | 3 |
Jesse Wessell | 59 | 11.333 | 4 | 0 | 0 | 17 | 6 |
Parker Ross | 55 | 4 | 3 | 0 | 2 | 6 | 3 |
Lux Turner | 51 | 8.25 | 6 | 0 | 0 | 14 | 4 |
Drew Adams | 47 | 9 | 1 | 1 | 2 | 24 | 3 |
Blake Gardner | 39 | 8.667 | 3 | 0 | 1 | 12 | 3 |
Jaxon Pascal | 36 | 13.5 | 4 | 0 | 0 | 26 | 4 |
Mark Fineis | 33 | 7 | 1 | 1 | 1 | 13 | 2 |
Bryce Shelly | 32 | 10.333 | 9 | 0 | 0 | 12 | 3 |
Collin Allen | 32 | 10.333 | 7 | 0 | 0 | 16 | 3 |
Trevin Nelson | 28 | 11.667 | 8 | 0 | 0 | 19 | 3 |
Jett Reynolds | 27 | 7.5 | 7 | 0 | 0 | 8 | 2 |
Crockett Myers | 26 | 8 | 7 | 0 | 0 | 9 | 2 |
Gavin Towers | 25 | 1 | 1 | 1 | 1 | 1 | 1 |
Preston Masciangelo | 24 | 13 | 11 | 0 | 0 | 16 | 3 |
Mitchell Zaremba | 22 | 14.333 | 10 | 0 | 0 | 23 | 3 |
Ryder Mcnabb | 22 | 2 | 2 | 0 | 1 | 2 | 1 |
Gabriel Andrigo | 22 | 10 | 10 | 0 | 0 | 10 | 2 |
1-20 of 136
250 Pro Sport
Select Positions (1st - 8th)
1
10
20
30
40