Select A Race Class
Season Results - 65Cc (10-11) Limited
Top Riders - 65Cc (10-11) Limited
Name | Points | AVG | Best | Wins | Podiums | Worst | # Races |
---|---|---|---|---|---|---|---|
Eidan Steinbrecher | 92 | 7.333 | 1 | 1 | 2 | 23 | 6 |
Chance Ulberg | 88 | 7.5 | 1 | 1 | 2 | 15 | 6 |
Jackson Vick | 70 | 1.667 | 1 | 2 | 3 | 3 | 3 |
Easton Graves | 67 | 2 | 1 | 1 | 3 | 3 | 3 |
Brody Bircher | 63 | 10.6 | 4 | 0 | 0 | 31 | 5 |
Colt Whitaker | 63 | 8.6 | 4 | 0 | 0 | 13 | 5 |
Brayton Kreglow | 56 | 3.667 | 2 | 0 | 1 | 5 | 3 |
Austin Keller | 55 | 11.6 | 2 | 0 | 2 | 24 | 5 |
Dylan Graham | 54 | 8 | 3 | 0 | 1 | 12 | 4 |
Brycen Dejonge | 54 | 14.2 | 5 | 0 | 0 | 41 | 5 |
Landon Lee | 49 | 17.8 | 1 | 1 | 1 | 39 | 5 |
Chase Brennan | 49 | 5 | 4 | 0 | 0 | 6 | 3 |
Easton Kerby | 44 | 6.667 | 4 | 0 | 0 | 11 | 3 |
Rayce Mattson | 43 | 12.4 | 6 | 0 | 0 | 18 | 5 |
Carter Gray | 41 | 7.333 | 6 | 0 | 0 | 9 | 3 |
Joey Vicari | 33 | 6 | 2 | 0 | 1 | 10 | 2 |
Whalyn Ballenger | 23 | 18.333 | 6 | 0 | 0 | 36 | 3 |
Luke Roche | 23 | 15.667 | 8 | 0 | 0 | 28 | 3 |
Gavin Mccoy | 22 | 2 | 2 | 0 | 1 | 2 | 1 |
Connor Feather | 22 | 15.5 | 2 | 0 | 1 | 29 | 2 |
1-20 of 141
65Cc (10-11) Limited
Select Positions (1st - 8th)
1
10
20
30
40