slug: 2023-supercross
Race Day Info
Official Results
Sessions
250SX
450SX
Salt Lake City - 450SX Main Event
23 days ago
Lap Positions
*Swipe Left
Lap Times
*Swipe Left
Session Results
*Swipe Left
Rider | Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hometown | Bike | FIN | Best | 2nd Best | Avg Time | Start | Led | + | - | Net | Incidents | Var | |
Chase Sexton | Clermont, FL | Honda CRF450R WE | 1st | 0:49.08 | 0:49.25 | 0:50.15 | 1st Holeshot | 25 | 0 | 0 | 0 | 0 | 0.409 | |
Aaron Plessinger | Leesburg, FL | KTM 450 SX-F FE | 2nd | 0:49.67 | 0:49.79 | 0:50.94 | 5th | 0 | 3 | 0 | 3 | 0 | 1.13 | |
Justin Hill | Yoncalla, OR | KTM 450 SX-F FE | 3rd | 0:49.63 | 0:49.74 | 0:50.98 | 6th | 0 | 3 | 0 | 3 | 0 | 0.669 | |
Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450SR | 4th | 0:50.21 | 0:50.33 | 0:51.33 | 2nd | 0 | 0 | 2 | -2 | 0 | 0.555 | |
Dean Wilson | Murrieta, CA | Honda CRF450R WE | 5th | 0:50.32 | 0:50.46 | 0:51.27 | 8th | 0 | 3 | 0 | 3 | 0 | 0.753 | |
Josh Hill | Huntersville, NC | KTM 450 SX-F FE | 6th | 0:51.61 | 0:51.63 | 0:52.52 | 9th | 0 | 3 | 0 | 3 | 0 | 0.816 | |
Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 7th | 0:51.24 | 0:51.31 | 0:52.63 | 14th | 0 | 7 | 0 | 7 | 1 | 1.332 | |
Justin Starling | Deland, FL | GASGAS MC 450F | 8th | 0:51.78 | 0:51.86 | 0:53.21 | 4th | 0 | 1 | 5 | -4 | 0 | 1.237 | |
Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 9th | 0:52.14 | 0:52.18 | 0:53.31 | 10th | 0 | 2 | 1 | 1 | 0 | 0.846 | |
Grant Harlan | Kailua Kona, HI | Yamaha YZ450F | 10th | 0:51.75 | 0:51.81 | 0:53.92 | 18th | 0 | 8 | 0 | 8 | 1 | 7.214 | |
Kevin Moranz | Topeka, KS | KTM 450 SX-F FE | 11th | 0:52.15 | 0:52.36 | 0:54.14 | 7th | 0 | 2 | 6 | -4 | 1 | 9.101 | |
Cade Clason | Chesterfield, SC | Kawasaki KX450SR | 12th | 0:52.80 | 0:52.82 | 0:54.17 | 13th | 0 | 3 | 2 | 1 | 1 | 1.892 | |
Tristan Lane | Deland, FL | GASGAS MC 450F | 13th | 0:52.34 | 0:52.45 | 0:53.70 | 12th | 0 | 3 | 4 | -1 | 0 | 0.917 | |
Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 14th | 0:51.25 | 0:51.49 | 0:54.45 | 3rd | 0 | 3 | 14 | -11 | 1 | 65.245 | |
Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 15th | 0:52.53 | 0:53.12 | 0:55.32 | 11th | 0 | 2 | 6 | -4 | 1 | 8.108 | |
Joshua Cartwright | Tallahassee, FL | Kawasaki KX450SR | 16th | 0:53.04 | 0:53.09 | 0:55.18 | 16th | 0 | 3 | 3 | 0 | 2 | 10.074 | |
Fredrik Noren | Indian Trail, NC | Kawasaki KX450SR | 17th | 0:52.73 | 0:52.83 | 0:55.64 | 21st | 0 | 4 | 0 | 4 | 1 | 34.367 | |
Joan Cros | Manlleu, BC | Kawasaki KX450SR | 18th | 0:54.47 | 0:54.62 | 0:57.21 | 15th | 0 | 1 | 4 | -3 | 2 | 3.342 | |
Chase Marquier | Newcastle, OK | Kawasaki KX450SR | 19th | 0:54.21 | 0:54.46 | 0:59.16 | 17th | 0 | 1 | 3 | -2 | 2 | 93.964 | |
Logan Karnow | Amherst, OH | Kawasaki KX450SR | 20th | 0:57.71 | 0:58.24 | 1:03.24 | 20th | 0 | 1 | 1 | 0 | 2 | 12.904 | |
Jared Lesher | Canton, GA | Yamaha YZ250F | 21st | 0:55.30 | 1:08.15 | 0:55.30 | 19th | 0 | 0 | 0 | 0 | 1 | ||
Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 22nd | 0:00.00 | 0:00.00 | 0:00.00 | 1st | 0 |
1-22 of 22