slug: 2023-supercross
Race Day Info
Official Results
Sessions
250SX
450SX
Salt Lake City - 250SX E/W Last Chance Qualifier
23 days ago
Lap Positions
*Swipe Left
Lap Times
*Swipe Left
Session Results
*Swipe Left
Rider | Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hometown | Bike | FIN | Best | 2nd Best | Avg Time | Start | Led | + | - | Net | Incidents | Var | |
Jace Owen | Mattoon, IL | Honda CRF250R | 1st | 0:55.06 | 0:55.07 | 0:55.59 | 1st | 6 | 0 | 0 | 0 | 0 | 0.293 | |
Coty Schock | Dover, DE | Honda CRF250R | 2nd | 0:54.92 | 0:55.15 | 0:56.53 | 3rd | 0 | 1 | 0 | 1 | 0 | 3.003 | |
Tom Vialle | murrieta, CA | KTM 250 SX-F | 3rd | 0:55.18 | 0:55.90 | 0:56.80 | 2nd | 0 | 0 | 1 | -1 | 0 | 1.346 | |
Mitchell Harrison | Leesburg, FL | GASGAS MC 250F | 4th | 0:55.02 | 0:55.87 | 0:56.83 | 5th | 0 | 1 | 0 | 1 | 0 | 2.145 | |
Luke Neese | Jamestown, NC | Honda CRF250R | 5th | 0:55.53 | 0:55.86 | 0:56.99 | 8th | 0 | 3 | 0 | 3 | 0 | 1.784 | |
Max Vohland | Granite Bay , CA | KTM 250 SX-F | 6th | 0:56.01 | 0:56.66 | 0:57.45 | 4th | 0 | 1 | 3 | -2 | 0 | 1.091 | |
Derek Drake | San Luis Obispo, CA | Suzuki RM-Z250 | 7th | 0:56.28 | 0:57.11 | 0:57.75 | 6th | 0 | 1 | 2 | -1 | 0 | 0.937 | |
Henry Miller | Rochester, MN | Honda CRF250R | 8th | 0:55.45 | 0:55.84 | 0:57.73 | 12th | 0 | 4 | 0 | 4 | 0 | 3.204 | |
Cole Thompson | Brigden, ON | Yamaha YZ250F | 9th | 0:55.18 | 0:56.96 | 0:58.99 | 7th | 0 | 0 | 2 | -2 | 1 | 5.66 | |
Hunter Yoder | Menifee, CA | Kawasaki KX250 | 10th | 0:55.43 | 0:55.78 | 0:58.43 | 13th | 0 | 3 | 0 | 3 | 0 | 6.006 | |
Josiah Natzke | New Zealand | Kawasaki KX250 | 11th | 0:58.14 | 0:58.67 | 0:59.83 | 14th | 0 | 3 | 0 | 3 | 1 | 3.178 | |
Talon Hawkins | Temecula, CA | Husqvarna FC 250 | 12th | 0:56.54 | 0:57.20 | 0:59.40 | 16th | 0 | 4 | 0 | 4 | 1 | 10.989 | |
Kaeden Amerine | Great Bend, KS | KTM 250 SX-F | 13th | 1:00.38 | 1:00.39 | 1:01.26 | 10th | 0 | 1 | 4 | -3 | 0 | 0.874 | |
Max Miller | Springfield | KTM 250 SX-F | 14th | 0:58.65 | 0:59.10 | 1:05.60 | 9th | 0 | 1 | 6 | -5 | 1 | 104.183 | |
Austin Politelli | Murrieta, CA | GASGAS MC 250F | 15th | 0:58.29 | 0:58.95 | 1:06.00 | 11th | 0 | 1 | 5 | -4 | 2 | 100.17 | |
Robert Hailey | Las Vegas, NV | Yamaha YZ250F | 16th | 1:03.29 | 1:04.15 | 1:06.43 | 20th | 0 | 4 | 0 | 4 | 1 | 8.249 | |
David Pulley Jr | Lake Elsinore, CA | Yamaha YZ250F | 17th | 1:03.71 | 1:04.44 | 1:07.43 | 17th | 0 | 1 | 1 | 0 | 2 | 14.628 | |
Rylan Munson | Jacksonville, FL | Kawasaki KX250 | 18th | 1:05.36 | 1:05.82 | 1:07.74 | 15th | 0 | 0 | 3 | -3 | 1 | 7.128 | |
Chad Saultz | Batavia, IL | KTM 250 SX-F | 19th | 1:06.90 | 1:07.31 | 1:09.19 | 18th | 0 | 0 | 1 | -1 | 1 | 4.413 | |
Kameron Barboa | Bosque Farms, NM | Yamaha YZ250F | 20th | 1:07.68 | 1:09.37 | 1:10.59 | 19th | 0 | 0 | 1 | -1 | 0 | 3.29 | |
Tj Albright | Mount Marion, NY | Yamaha YZ250F | 21st | 0:00.00 | 0:00.00 | 0:00.00 | nullth | 0 |
1-21 of 21