Salt Lake City - 250SX - 250SX E/W Showdown
a year ago
Lap Positions
Salt Lake City
250SX - 250SX E/W Showdown
*Swipe Left
Lap Times
Salt Lake City
250SX - 250SX E/W Showdown
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Salt Lake City
250SX E/W Showdown
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:49.61 | 0:49.63 | 0:50.85 | 0:51.73 | 2nd | 12 | 1 | 0 | 1 | 0 | 1.297 | ||
2nd | 0:49.99 | 0:50.13 | 0:51.09 | 0:51.01 | 1st | 7 | 0 | 1 | -1 | 0 | 1.259 | ||
3rd | 0:50.02 | 0:50.26 | 0:51.15 | 0:52.27 | 3rd | 0 | 0 | 0 | 0 | 0 | 0.655 | ||
4th | 0:50.88 | 0:50.99 | 0:51.60 | 0:52.26 | 4th | 0 | 0 | 0 | 0 | 0 | 0.699 | ||
5th | 0:50.74 | 0:51.35 | 0:52.09 | 0:54.57 | 7th | 0 | 2 | 0 | 2 | 0 | 0.977 | ||
6th | 0:49.92 | 0:50.28 | 0:52.09 | 1:02.37 | 14th | 0 | 8 | 0 | 8 | 1 | 7.396 | ||
7th | 0:51.20 | 0:51.26 | 0:52.21 | 0:56.64 | 8th | 0 | 2 | 1 | 1 | 1 | 2.106 | ||
8th | 0:50.53 | 0:51.06 | 0:52.26 | 0:58.47 | 13th | 0 | 6 | 1 | 5 | 1 | 3.217 | ||
9th | 0:51.82 | 0:51.86 | 0:53.10 | 0:56.80 | 9th | 0 | 2 | 2 | 0 | 1 | 1.766 | ||
10th | 0:51.72 | 0:51.78 | 0:53.01 | 0:57.77 | 12th | 0 | 2 | 0 | 2 | 1 | 2.692 | ||
11th | 0:50.57 | 0:50.81 | 0:53.85 | 1:22.25 | 20th | 0 | 9 | 0 | 9 | 1 | 51.703 | ||
12th | 0:52.63 | 0:52.99 | 0:54.09 | 0:53.89 | 5th | 0 | 0 | 7 | -7 | 0 | 0.886 | ||
13th | 0:52.25 | 0:52.27 | 0:54.09 | 0:58.23 | 10th | 0 | 1 | 4 | -3 | 1 | 2.601 | ||
14th | 0:52.25 | 0:52.33 | 0:54.36 | 0:54.70 | 6th | 0 | 1 | 9 | -8 | 1 | 14.705 | ||
15th | 0:52.18 | 0:52.44 | 0:54.42 | 0:58.51 | 11th | 0 | 1 | 5 | -4 | 1 | 4.378 | ||
16th | 0:52.69 | 0:52.83 | 0:54.62 | 1:04.78 | 16th | 0 | 1 | 1 | 0 | 1 | 7.539 | ||
17th | 0:52.03 | 0:52.88 | 0:55.61 | 1:01.04 | 15th | 0 | 1 | 3 | -2 | 2 | 22.33 | ||
18th | 0:53.57 | 0:53.83 | 0:56.29 | 1:00.63 | 19th Holeshot | 0 | 2 | 1 | 1 | 3 | 6.646 | ||
19th | 0:52.21 | 0:52.52 | 0:57.66 | 2:03.50 | 22nd | 0 | 3 | 0 | 3 | 1 | 271.361 | ||
20th | 0:54.10 | 0:54.90 | 0:58.19 | 1:04.54 | 18th | 0 | 1 | 3 | -2 | 3 | 7.446 | ||
21st | 0:52.98 | 0:53.04 | 0:59.04 | 1:04.60 | 17th | 0 | 0 | 4 | -4 | 3 | 137.956 | ||
22nd | 0:53.05 | 0:53.67 | 0:57.78 | 0:57.86 | 21st | 0 | 0 | 1 | -1 | 4 | 58.144 |
1-22 of 22