slug: 2023-supercross
Race Day Info
Official Results
Sessions
250SX
450SX
Salt Lake City - 450SX Last Chance Qualifier
23 days ago
Lap Positions
*Swipe Left
Lap Times
*Swipe Left
Session Results
*Swipe Left
Rider | Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hometown | Bike | FIN | Best | 2nd Best | Avg Time | Start | Led | + | - | Net | Incidents | Var | |
Joan Cros | Manlleu, BC | Kawasaki KX450SR | 1st | 0:57.05 | 0:57.06 | 0:57.20 | 1st | 6 | 0 | 0 | 0 | 0 | 0.033 | |
Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 2nd | 0:55.88 | 0:55.95 | 0:57.12 | 7th | 0 | 5 | 0 | 5 | 0 | 1.986 | |
Jared Lesher | Canton, GA | Yamaha YZ250F | 3rd | 0:55.85 | 0:57.03 | 0:57.46 | 3rd | 0 | 1 | 1 | 0 | 0 | 1.378 | |
Chase Marquier | Newcastle, OK | Kawasaki KX450SR | 4th | 0:56.35 | 0:56.47 | 0:58.06 | 4th | 0 | 2 | 2 | 0 | 0 | 1.587 | |
Luke Kalaitzian | Sun Valley, CA | Honda CRF250R | 5th | 0:56.20 | 0:57.54 | 0:58.21 | 8th | 0 | 3 | 0 | 3 | 0 | 2.598 | |
Mason Kerr | Altoona, IA | Honda CRF450R WE | 6th | 0:57.28 | 0:57.31 | 0:58.91 | 6th | 0 | 2 | 2 | 0 | 0 | 1.881 | |
Richard Taylor | Woodland Hills, CA | Kawasaki KX450SR | 7th | 0:58.10 | 0:58.16 | 0:59.33 | 9th | 0 | 2 | 0 | 2 | 0 | 2.227 | |
Gared Steinke | Klamath Falls, OR | Husqvarna FC 250 | 8th | 0:58.13 | 0:58.36 | 1:00.20 | 11th | 0 | 3 | 0 | 3 | 1 | 4.748 | |
Dominique Thury | Schneeberg, GER | Yamaha YZ250F | 9th | 0:58.07 | 0:58.89 | 1:00.46 | 14th | 0 | 5 | 0 | 5 | 1 | 4.592 | |
Preston Taylor | Hastings, NE | Kawasaki KX450SR | 10th | 0:58.76 | 0:59.47 | 1:01.09 | 16th | 0 | 6 | 0 | 6 | 1 | 4.907 | |
Christopher Prebula | Petersburg, MI | 11th | 0:57.52 | 0:58.15 | 1:01.31 | 5th | 0 | 2 | 8 | -6 | 1 | 36.458 | ||
Deven Raper | Mesa, AZ | Kawasaki KX450SR | 12th | 1:01.41 | 1:02.02 | 1:03.26 | 13th | 0 | 4 | 3 | 1 | 0 | 2.339 | |
Blaine Silveira | Lemoore, CA | Suzuki RM-Z250 | 13th | 1:00.99 | 1:02.93 | 1:03.77 | 17th | 0 | 4 | 0 | 4 | 1 | 3.827 | |
Chris Howell | Spokane Valley, WA | Yamaha YZ450F | 14th | 1:02.02 | 1:02.61 | 1:05.13 | 12th | 0 | 0 | 2 | -2 | 1 | 13.599 | |
RJ Wageman | Newhall, CA | Yamaha YZ450F | 15th | 1:03.35 | 1:03.66 | 1:05.31 | 18th | 0 | 3 | 0 | 3 | 1 | 5.975 | |
Mcclellan Hile | Atascadero, CA | Honda CRF250R | 16th | 0:58.76 | 0:59.58 | 1:06.07 | 15th | 0 | 4 | 5 | -1 | 1 | 95.603 | |
Alexander Nagy | Richmond, IL | Honda CRF450R WE | 17th | 1:04.35 | 1:04.94 | 1:06.30 | 19th | 0 | 2 | 0 | 2 | 1 | 5.479 | |
Colby Copp | Los Banos, CA | GASGAS MC 250F | 18th | 0:57.56 | 0:58.28 | 1:12.54 | 2nd | 0 | 1 | 17 | -16 | 1 | 347.74 | |
Alex Ray | Milan, TN | Yamaha YZ450F | 19th | 0:58.53 | 0:59.96 | 1:00.24 | 10th | 0 | 2 | 0 | 2 | 0 | 1.823 | |
Joshua Greco | Valparaiso, IN | GASGAS MC 450F | 20th | 1:25.77 | 0:00.00 | 1:25.77 | 20th | 0 | 0 | 0 | 0 | 1 | ||
Anthony Rodriguez | Tallahassee, FL | Honda CRF450R WE | 21st | 0:00.00 | 0:00.00 | 0:00.00 | nullth | 0 | ||||||
Austin Cozadd | Attalla, AL | Kawasaki KX450SR | 22nd | 0:00.00 | 0:00.00 | 0:00.00 | nullth | 0 |
1-22 of 22