Budds Creek - 450MX - 450MX Moto 1
2 years ago
Lap Positions
Budds Creek
450MX - 450MX Moto 1
*Swipe Left
Lap Times
Budds Creek
450MX - 450MX Moto 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Budds Creek
450MX Moto 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:56.86 | 1:57.43 | 1:59.75 | 1:59.76 | 3rd | 14 | 2 | 0 | 2 | 0 | 2.992 | ||
2nd | 1:58.80 | 1:58.90 | 2:00.51 | 2:04.48 | 6th | 0 | 4 | 0 | 4 | 1 | 3.294 | ||
3rd | 1:58.15 | 1:58.35 | 2:00.77 | 1:58.15 | 1st Holeshot | 3 | 0 | 2 | -2 | 0 | 3.491 | ||
4th | 1:59.40 | 1:59.64 | 2:00.90 | 1:59.82 | 2nd | 0 | 0 | 2 | -2 | 0 | 1.133 | ||
5th | 1:59.78 | 1:59.92 | 2:01.02 | 2:05.52 | 7th | 0 | 2 | 0 | 2 | 1 | 1.541 | ||
6th | 1:57.99 | 1:59.03 | 2:01.19 | 2:08.10 | 13th | 0 | 7 | 0 | 7 | 1 | 5.685 | ||
7th | 1:58.18 | 1:58.79 | 2:01.50 | 2:24.14 | 29th | 0 | 22 | 0 | 22 | 1 | 33.977 | ||
8th | 2:00.24 | 2:00.57 | 2:01.73 | 2:04.99 | 5th | 0 | 1 | 4 | -3 | 0 | 1.393 | ||
9th | 2:00.25 | 2:00.29 | 2:01.71 | 2:06.32 | 9th | 0 | 2 | 2 | 0 | 1 | 2.093 | ||
10th | 1:59.09 | 1:59.72 | 2:03.45 | 2:02.33 | 4th | 0 | 0 | 6 | -6 | 1 | 24.494 | ||
11th | 2:00.60 | 2:02.24 | 2:03.61 | 2:07.67 | 10th | 0 | 1 | 2 | -1 | 1 | 2.631 | ||
12th | 2:02.17 | 2:02.55 | 2:03.89 | 2:07.55 | 11th | 0 | 2 | 3 | -1 | 0 | 1.723 | ||
13th | 2:01.07 | 2:01.61 | 2:04.72 | 2:09.80 | 12th | 0 | 2 | 3 | -1 | 1 | 13.386 | ||
14th | 2:03.20 | 2:03.30 | 2:04.97 | 2:11.31 | 14th | 0 | 1 | 1 | 0 | 1 | 3.36 | ||
15th | 2:03.60 | 2:03.62 | 2:05.43 | 2:06.46 | 8th | 0 | 1 | 8 | -7 | 1 | 2.759 | ||
16th | 2:02.51 | 2:02.64 | 2:05.12 | 2:12.46 | 25th | 0 | 10 | 1 | 9 | 2 | 12.374 | ||
17th | 2:02.33 | 2:03.80 | 2:05.61 | 2:11.26 | 15th | 0 | 0 | 2 | -2 | 1 | 3.597 | ||
18th | 2:02.37 | 2:02.60 | 2:04.86 | 2:08.25 | 28th | 0 | 10 | 0 | 10 | 0 | 3.61 | ||
19th | 2:03.00 | 2:03.46 | 2:07.69 | 2:35.72 | 37th | 0 | 18 | 0 | 18 | 1 | 54.461 | ||
20th | 2:05.03 | 2:05.23 | 2:08.38 | 2:14.61 | 22nd | 0 | 4 | 2 | 2 | 2 | 21.761 | ||
21st | 2:05.83 | 2:05.99 | 2:08.13 | 2:10.83 | 26th | 0 | 6 | 1 | 5 | 0 | 3.107 | ||
22nd | 2:06.15 | 2:06.35 | 2:08.17 | 2:08.06 | 31st | 0 | 10 | 1 | 9 | 1 | 2.526 | ||
23rd | 2:06.31 | 2:07.34 | 2:09.35 | 2:12.20 | 16th | 0 | 0 | 7 | -7 | 0 | 2.9 | ||
24th | 2:06.44 | 2:06.99 | 2:09.20 | 2:14.48 | 24th | 0 | 2 | 2 | 0 | 1 | 3.942 | ||
25th | 2:06.61 | 2:06.69 | 2:08.97 | 2:10.01 | 32nd | 0 | 9 | 2 | 7 | 0 | 1.454 | ||
26th | 2:08.03 | 2:08.57 | 2:09.97 | 2:15.90 | 23rd | 0 | 2 | 5 | -3 | 1 | 2.906 | ||
27th | 2:06.91 | 2:08.18 | 2:09.69 | 2:09.82 | 33rd | 0 | 7 | 1 | 6 | 0 | 2.941 | ||
28th | 2:08.30 | 2:08.75 | 2:10.10 | 2:12.29 | 30th | 0 | 4 | 2 | 2 | 0 | 1.145 | ||
29th | 2:06.52 | 2:06.53 | 2:10.65 | 2:12.34 | 21st | 0 | 3 | 11 | -8 | 2 | 23.475 | ||
30th | 2:07.59 | 2:09.32 | 2:11.02 | 2:13.38 | 19th | 0 | 2 | 13 | -11 | 1 | 3.408 | ||
31st | 2:07.89 | 2:07.89 | 2:11.91 | 2:13.30 | 18th | 0 | 1 | 14 | -13 | 2 | 11.014 | ||
32nd | 2:06.84 | 2:07.22 | 2:12.86 | 2:40.00 | 38th | 0 | 6 | 0 | 6 | 4 | 62.34 | ||
33rd | 2:09.98 | 2:10.00 | 2:13.62 | 2:20.37 | 35th | 0 | 3 | 1 | 2 | 2 | 8.086 | ||
34th | 2:09.81 | 2:10.08 | 2:16.17 | 2:23.64 | 34th | 0 | 4 | 4 | 0 | 5 | 24.795 | ||
35th | 2:10.10 | 2:12.61 | 2:24.17 | 0:00.00 | 20th | 0 | 2 | 17 | -15 | 5 | 362.096 | ||
36th | 2:08.91 | 2:10.97 | 2:23.42 | 2:11.81 | 36th | 0 | 3 | 3 | 0 | 4 | 136.91 | ||
37th | 2:13.40 | 2:13.64 | 2:25.34 | 2:18.31 | 27th | 0 | 2 | 12 | -10 | 3 | 109.66 | ||
38th | 2:04.68 | 2:05.47 | 2:06.98 | 2:11.72 | 17th | 0 | 1 | 1 | 0 | 2 | 5.795 | ||
39th | 2:06.51 | 2:09.13 | 2:10.00 | 2:06.51 | 39th | 0 | 0 | 0 | 0 | 2 | 6.333 | ||
40th | 2:17.40 | 3:35.96 | 3:57.69 | 5:59.71 | 40th | 0 | 0 | 0 | 0 | 2 | 8472.875 |
1-40 of 40