Race Day Info
Classes
Thunder Valley
Race Day Info
Race Date:
June 11, 2022
Prior Day
Rain: 0% - 0"
Temp: 58.5° - 87.4°
Wind: 22.1MPH
Pressure: 1010.6
Race Day
Rain: 0% - 0"
Temp: 54.5° - 88.3°
Wind: 15.5MPH
Pressure: 1011.2
Location
Thunder Valley Motocross Park
Top Riders - Thunder Valley
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Eli TomacCortez, CO Yamaha | 2 | 2:18.06 | 2:15.39 | 2:16.03 | 6.368 | 5 | 6 | 0 | 4 | 450MX |
Hunter LawrenceWesley Chapel, FL Honda | 2.25 | 2:20.41 | 2:17.31 | 2:17.99 | 5.576 | 4 | 3 | 0 | 4 | 250MX |
Chase SextonClermont, FL Honda | 2.75 | 2:17.97 | 2:14.50 | 2:14.82 | 6.294 | 6 | 7 | 1 | 4 | 450MX |
Jett LawrenceAustralia Honda | 2.75 | 2:20.38 | 2:17.26 | 2:17.81 | 3.181 | 3.5 | 3 | 0 | 4 | 250MX |
Ken RoczenClermont, FL Honda | 3 | 2:19.14 | 2:15.60 | 2:17.38 | 2.036 | 1 | 1 | 2 | 4 | 450MX |
Justin CooperCold Spring Harbor, NY Yamaha | 3.25 | 2:20.93 | 2:17.59 | 2:17.90 | 3.155 | 2 | 1 | 3 | 4 | 250MX |
Antonio CairoliItaly KTM | 4.25 | 2:19.24 | 2:16.78 | 2:17.21 | 3.812 | 2 | 1 | 6 | 4 | 450MX |
Jason AndersonRio Rancho, NM Kawasaki | 4.5 | 2:20.38 | 2:16.74 | 2:17.21 | 5.945 | 3.5 | 5 | 7 | 4 | 450MX |
Levi KitchenWashougal, WA Yamaha | 6 | 2:21.20 | 2:19.54 | 2:19.77 | 7.06 | 6 | 6 | 0 | 4 | 250MX |
Michael MosimanMinneaola, FL GasGas | 6.25 | 2:20.67 | 2:16.91 | 2:18.23 | 31.784 | 12 | 12 | 5 | 4 | 250MX |
1-10 of 147
Fastest Laps - Thunder Valley
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Chase SextonClermont, FL Honda | 5 | 2:14.50 | Honda | 450MX | 450MX Moto 1 | |
Chase SextonClermont, FL Honda | 2 | 2:14.82 | Honda | 450MX | 450MX Group A Qualifying 2 | |
Eli TomacCortez, CO Yamaha | 3 | 2:15.39 | Yamaha | 450MX | 450MX Moto 1 | |
Ken RoczenClermont, FL Honda | 5 | 2:15.60 | Honda | 450MX | 450MX Group A Qualifying 2 | |
Eli TomacCortez, CO Yamaha | 7 | 2:16.03 | Yamaha | 450MX | 450MX Group A Qualifying 2 | |
Eli TomacCortez, CO Yamaha | 8 | 2:16.72 | 3 | Yamaha | 450MX | 450MX Moto 2 |
Jason AndersonRio Rancho, NM Kawasaki | 4 | 2:16.74 | Kawasaki | 450MX | 450MX Moto 2 | |
Antonio CairoliItaly KTM | 2 | 2:16.78 | KTM | 450MX | 450MX Group A Qualifying 1 | |
Chase SextonClermont, FL Honda | 3 | 2:16.85 | 3 | Honda | 450MX | 450MX Moto 1 |
Chase SextonClermont, FL Honda | 7 | 2:16.87 | 2 | Honda | 450MX | 450MX Moto 2 |
1-10 of 100