Budds Creek - 450MX - 450MX Group B Qualifying 1
2 years ago
Lap Times
Budds Creek
450MX - 450MX Group B Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Budds Creek
450MX Group B Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:04.28 | 2:06.24 | 0:00.00 | 2:26.08 | ||
2nd | 2:06.35 | 2:06.77 | 0:00.00 | 2:23.69 | ||
3rd | 2:07.80 | 2:08.30 | 0:00.00 | 2:39.49 | ||
4th | 2:08.41 | 2:08.58 | 0:00.00 | 2:41.29 | ||
5th | 2:08.50 | 2:11.61 | 0:00.00 | 2:43.09 | ||
6th | 2:08.70 | 2:08.97 | 0:00.00 | 2:36.62 | ||
7th | 2:08.71 | 2:09.77 | 0:00.00 | 2:34.33 | ||
8th | 2:09.21 | 2:11.43 | 0:00.00 | 2:21.11 | ||
9th | 2:09.37 | 2:09.40 | 0:00.00 | 2:47.75 | ||
10th | 2:09.59 | 2:11.09 | 0:00.00 | 2:28.12 | ||
11th | 2:09.99 | 2:11.75 | 0:00.00 | 2:44.50 | ||
12th | 2:10.03 | 2:10.30 | 0:00.00 | 2:47.07 | ||
13th | 2:10.12 | 2:12.00 | 0:00.00 | 2:31.12 | ||
14th | 2:11.32 | 2:11.52 | 0:00.00 | 2:27.49 | ||
15th | 2:11.41 | 2:12.14 | 0:00.00 | 2:31.86 | ||
16th | 2:12.27 | 2:15.46 | 0:00.00 | 2:34.26 | ||
17th | 2:12.64 | 2:13.79 | 0:00.00 | 2:43.26 | ||
18th | 2:12.67 | 2:12.78 | 0:00.00 | 2:29.31 | ||
19th | 2:12.75 | 2:15.18 | 0:00.00 | 2:45.06 | ||
20th | 2:12.89 | 2:13.51 | 0:00.00 | 2:42.21 | ||
21st | 2:13.77 | 2:14.35 | 0:00.00 | 2:31.09 | ||
22nd | 2:14.29 | 2:15.41 | 0:00.00 | 2:40.14 | ||
23rd | 2:14.41 | 2:14.48 | 0:00.00 | 2:34.86 | ||
24th | 2:14.70 | 2:15.55 | 0:00.00 | 2:28.62 | ||
25th | 2:14.97 | 2:17.03 | 0:00.00 | 2:36.11 | ||
26th | 2:15.25 | 2:15.50 | 0:00.00 | 2:37.40 | ||
27th | 2:15.27 | 2:15.76 | 0:00.00 | 2:33.33 | ||
28th | 2:15.40 | 2:16.37 | 0:00.00 | 2:49.33 | ||
29th | 2:16.59 | 2:17.27 | 0:00.00 | 2:34.82 | ||
30th | 2:16.81 | 2:18.18 | 0:00.00 | 2:33.49 | ||
31st | 2:17.23 | 2:20.01 | 0:00.00 | 2:38.00 | ||
32nd | 2:17.28 | 2:17.89 | 0:00.00 | 2:41.53 | ||
33rd | 2:17.36 | 2:18.30 | 0:00.00 | 2:33.41 | ||
34th | 2:17.83 | 2:18.13 | 0:00.00 | 2:58.42 | ||
35th | 2:18.57 | 2:20.80 | 0:00.00 | 2:47.99 | ||
36th | 2:19.12 | 2:19.49 | 0:00.00 | 2:34.41 | ||
37th | 2:19.37 | 2:22.52 | 0:00.00 | 2:56.16 | ||
38th | 2:20.57 | 2:21.58 | 0:00.00 | 2:37.72 | ||
39th | 2:21.05 | 2:21.12 | 0:00.00 | 2:57.95 | ||
40th | 2:21.76 | 2:23.19 | 0:00.00 | 2:43.57 | ||
41st | 2:22.28 | 2:26.18 | 0:00.00 | 2:56.80 | ||
42nd | 2:23.35 | 2:25.31 | 0:00.00 | 2:47.00 |
1-42 of 45