Budds Creek - 450MX - 450MX Group A Qualifying 1
2 years ago
Lap Times
Budds Creek
450MX - 450MX Group A Qualifying 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Budds Creek
450MX Group A Qualifying 1
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 1:57.81 | 1:58.82 | 0:00.00 | 2:22.97 | ||
2nd | 1:57.94 | 1:57.94 | 0:00.00 | 1:58.70 | ||
3rd | 1:57.97 | 2:13.34 | 0:00.00 | 2:35.71 | ||
4th | 1:58.19 | 1:59.77 | 0:00.00 | 2:35.88 | ||
5th | 1:58.32 | 2:00.53 | 0:00.00 | 2:32.70 | ||
6th | 1:58.92 | 1:59.90 | 0:00.00 | 2:44.42 | ||
7th | 1:58.94 | 1:59.60 | 0:00.00 | 2:37.46 | ||
8th | 1:58.96 | 2:01.40 | 0:00.00 | 2:39.64 | ||
9th | 1:59.23 | 1:59.79 | 0:00.00 | 2:46.19 | ||
10th | 1:59.71 | 2:01.70 | 0:00.00 | 2:21.85 | ||
11th | 2:00.65 | 2:01.11 | 0:00.00 | 2:20.64 | ||
12th | 2:01.57 | 2:02.14 | 0:00.00 | 2:18.91 | ||
13th | 2:01.74 | 2:03.05 | 0:00.00 | 2:30.70 | ||
14th | 2:01.79 | 2:02.41 | 0:00.00 | 2:29.95 | ||
15th | 2:02.03 | 2:04.65 | 0:00.00 | 2:25.24 | ||
16th | 2:02.10 | 2:02.89 | 0:00.00 | 2:40.18 | ||
17th | 2:02.12 | 2:18.28 | 0:00.00 | 2:18.28 | ||
18th | 2:02.40 | 2:03.66 | 0:00.00 | 2:44.69 | ||
19th | 2:02.48 | 2:03.18 | 0:00.00 | 2:31.17 | ||
20th | 2:02.53 | 2:03.44 | 0:00.00 | 2:43.81 | ||
21st | 2:03.07 | 2:06.99 | 0:00.00 | 2:41.25 | ||
22nd | 2:03.25 | 2:04.28 | 0:00.00 | 2:30.91 | ||
23rd | 2:03.34 | 2:03.93 | 0:00.00 | 3:10.84 | ||
24th | 2:03.44 | 2:04.15 | 0:00.00 | 2:25.38 | ||
25th | 2:03.64 | 2:04.18 | 0:00.00 | 2:27.31 | ||
26th | 2:03.90 | 2:06.09 | 0:00.00 | 2:22.85 | ||
27th | 2:04.22 | 2:05.57 | 0:00.00 | 2:34.11 | ||
28th | 2:04.50 | 2:05.56 | 0:00.00 | 2:34.90 | ||
29th | 2:04.64 | 2:08.22 | 0:00.00 | 2:27.97 | ||
30th | 2:04.91 | 2:06.28 | 0:00.00 | 2:37.84 | ||
31st | 2:05.42 | 2:05.58 | 0:00.00 | 2:33.32 | ||
32nd | 2:06.09 | 2:07.10 | 0:00.00 | 2:55.93 | ||
33rd | 2:06.31 | 2:07.09 | 0:00.00 | 2:32.63 | ||
34th | 2:06.48 | 2:07.09 | 0:00.00 | 2:40.44 | ||
35th | 2:06.49 | 2:07.42 | 0:00.00 | 2:40.54 | ||
36th | 2:06.70 | 2:06.87 | 0:00.00 | 2:46.16 | ||
37th | 2:06.73 | 2:06.81 | 0:00.00 | 2:40.06 | ||
38th | 2:06.81 | 2:13.46 | 0:00.00 | 2:46.81 | ||
39th | 2:06.94 | 2:07.69 | 0:00.00 | 2:47.93 | ||
40th | 2:07.77 | 2:08.02 | 0:00.00 | 2:42.34 | ||
41st | 2:07.86 | 2:08.57 | 0:00.00 | 2:37.61 | ||
42nd | 2:09.06 | 2:09.48 | 0:00.00 | 2:27.25 |
1-42 of 45