Budds Creek - 450MX - 450MX Group A Qualifying 2
2 years ago
Lap Times
Budds Creek
450MX - 450MX Group A Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Budds Creek
450MX Group A Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 1:55.83 | 1:56.88 | 0:00.00 | 2:38.59 | ||
2nd | 1:56.44 | 1:57.76 | 0:00.00 | 2:57.57 | ||
3rd | 1:56.58 | 1:57.73 | 0:00.00 | 2:04.74 | ||
4th | 1:56.89 | 1:57.11 | 0:00.00 | 2:09.41 | ||
5th | 1:57.02 | 1:57.44 | 0:00.00 | 2:45.23 | ||
6th | 1:57.51 | 1:58.20 | 0:00.00 | 2:05.56 | ||
7th | 1:57.52 | 1:58.21 | 0:00.00 | 2:11.73 | ||
8th | 1:57.55 | 2:00.76 | 0:00.00 | 2:00.78 | ||
9th | 1:57.88 | 2:00.43 | 0:00.00 | 2:50.72 | ||
10th | 1:58.83 | 1:59.36 | 0:00.00 | 2:21.57 | ||
11th | 1:59.36 | 2:00.09 | 0:00.00 | 2:23.32 | ||
12th | 1:59.54 | 1:59.73 | 0:00.00 | 2:02.27 | ||
13th | 1:59.81 | 2:00.11 | 0:00.00 | 2:32.62 | ||
14th | 1:59.91 | 2:01.01 | 0:00.00 | 2:31.91 | ||
15th | 2:00.15 | 2:00.73 | 0:00.00 | 2:13.39 | ||
16th | 2:00.37 | 2:00.46 | 0:00.00 | 2:11.29 | ||
17th | 2:00.59 | 2:01.09 | 0:00.00 | 2:06.83 | ||
18th | 2:00.66 | 2:00.70 | 0:00.00 | 2:28.99 | ||
19th | 2:00.80 | 2:01.19 | 0:00.00 | 2:53.49 | ||
20th | 2:00.94 | 2:02.24 | 0:00.00 | 2:40.59 | ||
21st | 2:01.07 | 2:01.65 | 0:00.00 | 2:35.35 | ||
22nd | 2:01.17 | 2:01.72 | 0:00.00 | 2:51.72 | ||
23rd | 2:01.56 | 2:02.24 | 0:00.00 | 2:29.71 | ||
24th | 2:01.78 | 2:01.83 | 0:00.00 | 2:42.24 | ||
25th | 2:02.45 | 2:02.65 | 0:00.00 | 2:17.40 | ||
26th | 2:02.57 | 2:05.44 | 0:00.00 | 2:22.86 | ||
27th | 2:02.87 | 2:04.45 | 0:00.00 | 2:32.14 | ||
28th | 2:03.59 | 2:06.94 | 0:00.00 | 2:26.08 | ||
29th | 2:03.79 | 2:04.82 | 0:00.00 | 2:27.63 | ||
30th | 2:03.83 | 2:04.02 | 0:00.00 | 2:22.63 | ||
31st | 2:04.04 | 2:04.26 | 0:00.00 | 2:19.29 | ||
32nd | 2:04.12 | 2:04.26 | 0:00.00 | 2:22.10 | ||
33rd | 2:04.19 | 2:05.15 | 0:00.00 | 2:39.24 | ||
34th | 2:04.21 | 2:04.42 | 0:00.00 | 2:25.44 | ||
35th | 2:04.92 | 2:05.33 | 0:00.00 | 2:40.00 | ||
36th | 2:05.35 | 2:05.85 | 0:00.00 | 2:05.35 | ||
37th | 2:05.49 | 2:05.70 | 0:00.00 | 2:36.99 | ||
38th | 2:05.54 | 2:08.23 | 0:00.00 | 2:30.16 | ||
39th | 2:05.82 | 2:06.73 | 0:00.00 | 2:19.52 | ||
40th | 2:05.97 | 2:06.39 | 0:00.00 | 2:29.90 | ||
41st | 2:06.18 | 2:06.57 | 0:00.00 | 2:14.84 | ||
42nd | 2:06.74 | 2:06.98 | 0:00.00 | 2:38.71 |
1-42 of 45