Budds Creek - 250MX - 250MX Group B Qualifying 2
2 years ago
Lap Times
Budds Creek
250MX - 250MX Group B Qualifying 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Budds Creek
250MX Group B Qualifying 2
*Swipe Left
Rider | Session Stats | |||||
---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | |
1st | 2:05.20 | 2:05.73 | 0:00.00 | 2:20.37 | ||
2nd | 2:05.65 | 2:06.80 | 0:00.00 | 2:07.64 | ||
3rd | 2:05.90 | 2:05.96 | 0:00.00 | 2:07.93 | ||
4th | 2:06.01 | 2:08.62 | 0:00.00 | 2:41.44 | ||
5th | 2:06.40 | 2:06.85 | 0:00.00 | 2:32.76 | ||
6th | 2:08.18 | 2:12.09 | 0:00.00 | 2:12.79 | ||
7th | 2:08.31 | 2:08.99 | 0:00.00 | 2:08.99 | ||
8th | 2:08.46 | 2:08.70 | 0:00.00 | 2:23.21 | ||
9th | 2:08.75 | 2:09.01 | 0:00.00 | 2:28.03 | ||
10th | 2:09.01 | 2:11.10 | 0:00.00 | 2:32.49 | ||
11th | 2:09.50 | 2:10.51 | 0:00.00 | 2:12.46 | ||
12th | 2:09.58 | 2:13.58 | 0:00.00 | 2:22.49 | ||
13th | 2:10.61 | 2:12.43 | 0:00.00 | 2:19.96 | ||
14th | 2:11.31 | 2:11.95 | 0:00.00 | 2:11.95 | ||
15th | 2:12.30 | 2:14.12 | 0:00.00 | 2:15.85 | ||
16th | 2:12.66 | 2:13.60 | 0:00.00 | 3:04.51 | ||
17th | 2:12.85 | 2:14.03 | 0:00.00 | 2:35.27 | ||
18th | 2:13.06 | 2:13.85 | 0:00.00 | 2:50.98 | ||
19th | 2:13.45 | 2:14.17 | 0:00.00 | 2:23.79 | ||
20th | 2:13.79 | 2:14.49 | 0:00.00 | 2:27.19 | ||
21st | 2:13.96 | 2:14.39 | 0:00.00 | 2:21.09 | ||
22nd | 2:14.59 | 2:14.93 | 0:00.00 | 2:29.33 | ||
23rd | 2:14.74 | 2:14.79 | 0:00.00 | 2:23.09 | ||
24th | 2:14.95 | 2:15.74 | 0:00.00 | 2:24.66 | ||
25th | 2:15.24 | 2:17.12 | 0:00.00 | 2:27.50 | ||
26th | 2:15.40 | 2:15.58 | 0:00.00 | 2:15.40 | ||
27th | 2:15.67 | 2:16.45 | 0:00.00 | 2:28.04 | ||
28th | 2:16.45 | 2:18.10 | 0:00.00 | 2:18.10 | ||
29th | 2:16.81 | 2:16.85 | 0:00.00 | 2:24.63 | ||
30th | 2:16.96 | 2:18.05 | 0:00.00 | 2:23.40 | ||
31st | 2:17.61 | 2:19.21 | 0:00.00 | 2:24.77 | ||
32nd | 2:18.52 | 2:19.20 | 0:00.00 | 2:19.20 | ||
33rd | 2:18.54 | 2:19.83 | 0:00.00 | 2:25.41 | ||
34th | 2:18.81 | 2:19.15 | 0:00.00 | 2:39.16 | ||
35th | 2:19.49 | 2:21.03 | 0:00.00 | 2:29.86 | ||
36th | 2:19.82 | 2:21.93 | 0:00.00 | 2:43.10 | ||
37th | 2:23.04 | 2:25.03 | 0:00.00 | 2:35.54 | ||
38th | 2:23.24 | 2:23.84 | 0:00.00 | 2:29.60 | ||
39th | 2:25.60 | 2:29.87 | 0:00.00 | 2:31.50 | ||
40th | 2:34.45 | 2:35.46 | 0:00.00 | 2:34.45 | ||
41st | 2:38.89 | 2:42.01 | 0:00.00 | 2:42.01 | ||
42nd | 3:12.56 | 3:36.33 | 0:00.00 | 3:12.56 |
1-42 of 42