Budds Creek - 250MX - 250MX Moto 2
2 years ago
Lap Positions
Budds Creek
250MX - 250MX Moto 2
*Swipe Left
Lap Times
Budds Creek
250MX - 250MX Moto 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Budds Creek
250MX Moto 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:58.82 | 1:58.89 | 2:00.31 | 2:00.55 | 2nd | 12 | 1 | 0 | 1 | 0 | 1.966 | ||
2nd | 1:58.90 | 1:59.05 | 2:00.58 | 2:02.88 | 5th | 0 | 3 | 0 | 3 | 0 | 1.834 | ||
3rd | 1:57.63 | 1:58.51 | 2:00.45 | 2:07.04 | 12th | 0 | 9 | 0 | 9 | 1 | 5.816 | ||
4th | 1:58.28 | 1:59.44 | 2:01.29 | 2:00.92 | 1st Holeshot | 5 | 0 | 3 | -3 | 1 | 3.831 | ||
5th | 1:59.51 | 1:59.57 | 2:01.44 | 2:02.69 | 3rd | 0 | 0 | 2 | -2 | 0 | 2.156 | ||
6th | 1:59.12 | 1:59.65 | 2:01.82 | 2:04.96 | 8th | 0 | 5 | 3 | 2 | 0 | 2.376 | ||
7th | 1:58.80 | 1:59.19 | 2:02.11 | 2:04.02 | 7th | 0 | 4 | 4 | 0 | 0 | 2.497 | ||
8th | 2:00.20 | 2:00.22 | 2:02.23 | 2:02.75 | 4th | 0 | 0 | 4 | -4 | 0 | 2.999 | ||
9th | 1:58.96 | 1:59.03 | 2:03.80 | 2:03.43 | 6th | 0 | 3 | 6 | -3 | 2 | 26.268 | ||
10th | 2:01.38 | 2:02.17 | 2:04.47 | 2:06.57 | 9th | 0 | 2 | 3 | -1 | 1 | 3.151 | ||
11th | 2:02.68 | 2:02.73 | 2:04.84 | 2:11.82 | 15th | 0 | 4 | 0 | 4 | 2 | 6.099 | ||
12th | 2:02.16 | 2:02.24 | 2:04.92 | 2:07.49 | 11th | 0 | 3 | 4 | -1 | 1 | 5.476 | ||
13th | 2:01.09 | 2:01.14 | 2:05.29 | 2:10.22 | 13th | 0 | 3 | 3 | 0 | 2 | 49.415 | ||
14th | 2:02.71 | 2:03.42 | 2:07.80 | 2:14.33 | 21st | 0 | 7 | 0 | 7 | 3 | 19.314 | ||
15th | 2:05.74 | 2:05.99 | 2:08.76 | 2:07.83 | 10th | 0 | 22 | 27 | -5 | 1 | 36.7 | ||
16th | 2:06.28 | 2:06.43 | 2:08.66 | 2:13.30 | 19th | 0 | 6 | 3 | 3 | 1 | 3.94 | ||
17th | 2:03.92 | 2:04.24 | 2:08.99 | 2:24.98 | 34th | 0 | 23 | 6 | 17 | 2 | 46.103 | ||
18th | 2:04.77 | 2:05.03 | 2:09.21 | 2:14.29 | 20th | 0 | 5 | 3 | 2 | 1 | 8.159 | ||
19th | 2:05.87 | 2:06.83 | 2:09.32 | 2:14.66 | 24th | 0 | 9 | 4 | 5 | 1 | 6.329 | ||
20th | 2:05.03 | 2:05.61 | 2:09.40 | 2:32.85 | 39th | 0 | 20 | 1 | 19 | 3 | 40.961 | ||
21st | 2:06.15 | 2:06.88 | 2:10.33 | 2:14.17 | 18th | 0 | 5 | 8 | -3 | 2 | 8.101 | ||
22nd | 2:06.92 | 2:07.05 | 2:10.33 | 2:12.20 | 16th | 0 | 1 | 7 | -6 | 0 | 3.53 | ||
23rd | 2:04.21 | 2:05.52 | 2:10.83 | 2:12.78 | 17th | 0 | 7 | 13 | -6 | 2 | 43.021 | ||
24th | 2:07.23 | 2:07.25 | 2:11.14 | 2:13.10 | 14th | 0 | 1 | 11 | -10 | 2 | 16.864 | ||
25th | 2:06.96 | 2:08.30 | 2:10.97 | 2:14.84 | 23rd | 0 | 3 | 5 | -2 | 2 | 7.65 | ||
26th | 2:07.09 | 2:07.57 | 2:11.56 | 2:17.31 | 29th | 0 | 7 | 4 | 3 | 2 | 11.825 | ||
27th | 2:09.41 | 2:09.57 | 2:12.32 | 2:16.73 | 27th | 0 | 6 | 6 | 0 | 1 | 4.285 | ||
28th | 2:07.79 | 2:07.86 | 2:12.41 | 2:16.39 | 26th | 0 | 5 | 7 | -2 | 3 | 12.967 | ||
29th | 2:09.25 | 2:09.27 | 2:12.36 | 2:23.07 | 38th | 0 | 10 | 1 | 9 | 2 | 11.373 | ||
30th | 2:08.70 | 2:09.36 | 2:12.42 | 2:17.14 | 30th | 0 | 9 | 9 | 0 | 2 | 21.427 | ||
31st | 2:07.77 | 2:09.25 | 2:12.71 | 2:18.78 | 32nd | 0 | 7 | 6 | 1 | 2 | 11.624 | ||
32nd | 2:08.89 | 2:10.09 | 2:13.14 | 2:18.47 | 33rd | 0 | 7 | 6 | 1 | 2 | 7.229 | ||
33rd | 2:07.67 | 2:08.47 | 2:13.68 | 2:16.62 | 28th | 0 | 3 | 8 | -5 | 1 | 17.941 | ||
34th | 2:07.95 | 2:08.66 | 2:13.97 | 2:18.68 | 31st | 0 | 4 | 7 | -3 | 2 | 17.219 | ||
35th | 2:09.15 | 2:09.40 | 2:14.17 | 2:22.98 | 36th | 0 | 7 | 6 | 1 | 3 | 19.769 | ||
36th | 2:09.58 | 2:09.67 | 2:17.18 | 2:45.95 | 40th | 0 | 4 | 0 | 4 | 3 | 77.433 | ||
37th | 2:08.11 | 2:08.57 | 2:24.31 | 2:16.85 | 25th | 0 | 2 | 14 | -12 | 2 | 2184.629 | ||
38th | 2:17.67 | 2:19.52 | 2:30.42 | 2:21.85 | 37th | 0 | 2 | 3 | -1 | 4 | 177.981 | ||
39th | 2:12.05 | 2:12.57 | 2:22.32 | 2:14.96 | 22nd | 0 | 1 | 18 | -17 | 3 | 124.648 | ||
40th | 2:08.87 | 2:09.19 | 2:11.95 | 2:20.73 | 35th | 0 | 6 | 3 | 3 | 2 | 12.478 |
1-40 of 40