Race Day Info
Sunset Ridge MX NC Amateur Regional - Schoolboy 2 (12-17) B/C - Moto 3
7 months ago
Lap Positions
Sunset Ridge MX NC Amateur Regional
Schoolboy 2 (12-17) B/C - Moto 3
*Swipe Left
Lap Times
Sunset Ridge MX NC Amateur Regional
Schoolboy 2 (12-17) B/C - Moto 3
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Sunset Ridge MX NC Amateur Regional
Moto 3
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:51.60 | 1:51.85 | 1:52.84 | 2:00.00 | 1st | 6 | 0 | 0 | 0 | 0 | 1.167 | ||
2nd | 1:55.60 | 1:55.98 | 1:56.74 | 2:05.89 | 3rd | 0 | 1 | 0 | 1 | 0 | 0.621 | ||
3rd | 1:27.01 | 1:54.30 | 1:56.31 | 2:09.04 | 6th | 0 | 17 | 14 | 3 | 2 | 406.959 | ||
4th | 1:56.69 | 1:56.70 | 1:57.24 | 2:05.37 | 2nd | 0 | 1 | 3 | -2 | 0 | 0.357 | ||
5th | 1:56.07 | 1:56.74 | 1:57.12 | 2:06.80 | 4th | 0 | 1 | 2 | -1 | 0 | 0.457 | ||
6th | 1:56.37 | 1:56.52 | 1:56.98 | 2:08.67 | 5th | 0 | 1 | 2 | -1 | 0 | 0.266 | ||
7th | 1:54.53 | 1:55.82 | 1:56.23 | 2:13.05 | 11th | 0 | 4 | 0 | 4 | 0 | 1.202 | ||
8th | 1:58.09 | 1:58.11 | 1:58.84 | 2:15.85 | 13th | 0 | 5 | 0 | 5 | 0 | 0.832 | ||
9th | 1:58.44 | 1:58.45 | 1:59.55 | 2:12.77 | 10th | 0 | 2 | 1 | 1 | 0 | 1.221 | ||
10th | 2:01.18 | 2:01.79 | 2:02.27 | 2:12.26 | 9th | 0 | 2 | 3 | -1 | 0 | 0.828 | ||
11th | 2:00.48 | 2:01.41 | 2:01.96 | 2:16.11 | 14th | 0 | 4 | 1 | 3 | 0 | 1.219 | ||
12th | 2:00.78 | 2:01.39 | 2:02.49 | 2:15.32 | 12th | 0 | 2 | 2 | 0 | 0 | 2.736 | ||
13th | 1:54.64 | 1:55.82 | 2:03.71 | 2:10.75 | 8th | 0 | 3 | 8 | -5 | 1 | 55.662 | ||
14th | 2:01.60 | 2:01.85 | 2:02.99 | 2:17.11 | 15th | 0 | 2 | 1 | 1 | 0 | 1.095 | ||
15th | 2:02.03 | 2:02.45 | 2:02.72 | 2:21.14 | 17th | 0 | 2 | 0 | 2 | 0 | 0.179 | ||
16th | 2:01.39 | 2:04.53 | 2:06.50 | 2:17.83 | 16th | 0 | 2 | 2 | 0 | 0 | 10.05 | ||
17th | 2:07.02 | 2:08.50 | 2:08.88 | 2:22.06 | 18th | 0 | 1 | 0 | 1 | 0 | 1.202 | ||
18th | 2:06.77 | 2:09.02 | 2:09.05 | 2:26.08 | 19th | 0 | 1 | 0 | 1 | 0 | 1.671 | ||
19th | 2:15.65 | 2:17.46 | 2:17.80 | 2:29.40 | 20th | 0 | 1 | 0 | 1 | 0 | 2.008 | ||
20th | 2:17.20 | 2:18.02 | 2:18.11 | 2:33.02 | 22nd | 0 | 2 | 0 | 2 | 0 | 0.375 | ||
21st | 2:17.25 | 2:17.49 | 2:19.02 | 2:32.34 | 21st | 0 | 1 | 1 | 0 | 0 | 2.76 | ||
22nd | 2:15.48 | 2:33.74 | 2:33.31 | 2:39.34 | 23rd | 0 | 1 | 0 | 1 | 1 | 139.755 | ||
23rd | 1:58.14 | 1:59.49 | 1:59.75 | 2:09.37 | 7th | 0 | 1 | 2 | -1 | 0 | 2.052 |
1-23 of 23