Race Day Info
Classes
Sunset Ridge MX NC Amateur Regional - Wmx
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Jada Murphy | Iowa City, IA | Yamaha | 25 |
2 | Callie Sutton | Evansville, IN | KTM | 22 |
3 | Mackenzye Brocato | Olive Branch, MS | Kawasaki | 20 |
4 | Prestin Raines | Travelers Rest, SC | MISSING_BRAND | 18 |
5 | Kyleigh Hayes | Coloma, MI | Husqvarna | 16 |
6 | Madison Blanchett | Middleburg, FL | KTM | 15 |
7 | Autumn Schlauderaff | Barnesville, MN | Husqvarna | 14 |
8 | Logan Schlauderaff | Barnesville, MN | GasGas | 13 |
9 | Sophia Hulsey | Belvidere, IL | Yamaha | 12 |
10 | Olivia Schroyer | Temperance, MI | Husqvarna | 11 |
11 | Dakota Goss | Bridgeport, IL | Yamaha | 10 |
12 | Sutton Ann Skodras | Sussex, WI | Husqvarna | 9 |
13 | Rylee Woods | Mendota, IL | Yamaha | 8 |
14 | Haley Nowicki | Oconomowoc, WI | Honda | 7 |
15 | Tiffany Fanala | Irwin, PA | Honda | 6 |
16 | Kyleigh Mclaughlin | East Moline, IL | Yamaha | 5 |
17 | Katie Bammer | Battle Creek, MI | KTM | 4 |
18 | Trinity Langlinais | Millington, TN | Yamaha | 3 |
19 | Kya Olson | Rapid City, SD | Husqvarna | 2 |
20 | Trisha Olson | East Bethel, MN | KTM | 1 |
21 | Rose Loso | Cold Spring, MN | Yamaha | 0 |
22 | Taylor Ebben | Hortonville, WI | Husqvarna | 0 |
23 | Kasia Kosciarz | Arlington Hts, IL | Kawasaki | 0 |
24 | Kyleigh Rebatzke | Hanna City, IL | Kawasaki | 0 |
25 | Payten Sikma | Lake Village, IN | KTM | 0 |
26 | Taylor Sutherland | Wellington, OH | Husqvarna | 0 |
27 | Missy Clark | Galena, KS | Kawasaki | 0 |
28 | Julieann Freeman | Brookings, SD | Yamaha | 0 |
29 | Ellie Walls | Park Hill, OK | Husqvarna | 0 |
30 | Danielle Bisch | Oxford, CT | Husqvarna | 0 |
31 | Tacey Freeman | Brookings, SD | Yamaha | 0 |
32 | Addison Smith | Maple Park, IL | KTM | 0 |
33 | Eden Siegers | Holland, MI | Kawasaki | 0 |
34 | Trinity Harmon | Pendleton, IN | KTM | 0 |
1-34 of 34