Race Day Info
Sunset Ridge MX NC Amateur Regional - Schoolboy 2 (12-17) B/C - Heat 1
7 months ago
Lap Positions
Sunset Ridge MX NC Amateur Regional
Schoolboy 2 (12-17) B/C - Heat 1
*Swipe Left
Lap Times
Sunset Ridge MX NC Amateur Regional
Schoolboy 2 (12-17) B/C - Heat 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Sunset Ridge MX NC Amateur Regional
Heat 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:54.01 | 1:54.16 | 1:54.82 | 2:00.00 | 1st | 6 | 0 | 0 | 0 | 0 | 0.866 | ||
2nd | 1:53.65 | 1:53.99 | 1:54.73 | 2:06.09 | 4th | 0 | 2 | 0 | 2 | 0 | 1.109 | ||
3rd | 1:54.46 | 1:54.59 | 1:55.53 | 2:05.34 | 3rd | 0 | 0 | 0 | 0 | 0 | 1.183 | ||
4th | 1:54.75 | 1:54.98 | 1:55.64 | 2:07.37 | 5th | 0 | 1 | 0 | 1 | 0 | 0.725 | ||
5th | 1:55.36 | 1:56.10 | 1:56.65 | 2:11.57 | 10th | 0 | 5 | 0 | 5 | 0 | 0.67 | ||
6th | 1:55.93 | 1:56.67 | 1:58.02 | 2:09.14 | 7th | 0 | 2 | 1 | 1 | 0 | 2.102 | ||
7th | 1:55.87 | 1:56.58 | 1:59.22 | 2:03.81 | 2nd | 0 | 1 | 6 | -5 | 1 | 17.698 | ||
8th | 1:58.19 | 1:59.35 | 1:59.72 | 2:11.27 | 9th | 0 | 1 | 0 | 1 | 0 | 0.956 | ||
9th | 1:57.60 | 1:57.73 | 1:58.93 | 2:16.92 | 17th | 0 | 8 | 0 | 8 | 0 | 1.122 | ||
10th | 1:58.20 | 1:59.61 | 2:01.91 | 2:12.79 | 12th | 0 | 2 | 0 | 2 | 1 | 11.182 | ||
11th | 1:58.22 | 1:58.64 | 1:59.58 | 2:30.43 | 20th | 0 | 9 | 0 | 9 | 0 | 1.551 | ||
12th | 1:58.05 | 2:00.08 | 2:04.04 | 2:10.09 | 8th | 0 | 5 | 9 | -4 | 2 | 32.761 | ||
13th | 2:01.08 | 2:01.58 | 2:03.66 | 2:12.50 | 11th | 0 | 3 | 5 | -2 | 1 | 13.122 | ||
14th | 2:02.79 | 2:03.48 | 2:04.57 | 2:15.80 | 15th | 0 | 1 | 0 | 1 | 0 | 1.84 | ||
15th | 2:02.02 | 2:02.21 | 2:05.64 | 2:16.63 | 16th | 0 | 3 | 2 | 1 | 1 | 21.611 | ||
16th | 2:06.08 | 2:06.91 | 2:14.68 | 2:13.11 | 13th | 0 | 4 | 7 | -3 | 2 | 173.675 | ||
17th | 2:12.42 | 2:12.66 | 2:12.97 | 2:23.85 | 18th | 0 | 2 | 1 | 1 | 0 | 0.182 | ||
18th | 2:09.37 | 2:14.37 | 2:15.69 | 2:15.46 | 14th | 0 | 3 | 7 | -4 | 2 | 15.239 | ||
19th | 2:13.47 | 2:13.89 | 2:15.75 | 2:28.54 | 19th | 0 | 1 | 1 | 0 | 0 | 5.389 | ||
20th | 2:16.69 | 2:26.34 | 2:27.69 | 2:33.66 | 21st | 0 | 1 | 0 | 1 | 1 | 71.512 | ||
21st | 2:30.97 | 2:33.16 | 2:34.23 | 2:42.82 | 22nd | 0 | 1 | 0 | 1 | 0 | 5.302 | ||
22nd | 1:55.48 | 1:56.29 | 1:56.10 | 2:07.86 | 6th | 0 | 1 | 0 | 1 | 0 | 0.2 |
1-22 of 22