Race Day Info
Classes
2024 Ricky Carmichael Daytona Amateur Supercross - Senior (40+) - Main
a year ago
Lap Positions
2024 Ricky Carmichael Daytona Amateur Supercross
Senior (40+) - Main
*Swipe Left
Lap Times
2024 Ricky Carmichael Daytona Amateur Supercross
Senior (40+) - Main
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
2024 Ricky Carmichael Daytona Amateur Supercross
Main
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:50.94 | 0:50.97 | 0:52.09 | 1:02.75 | 6th | 5 | 5 | 0 | 5 | 0 | 0.669 | ||
2nd | 0:51.14 | 0:51.74 | 0:53.34 | 1:00.00 | 1st | 5 | 0 | 1 | -1 | 0 | 2.95 | ||
3rd | 0:52.07 | 0:52.14 | 0:53.87 | 1:00.57 | 2nd | 0 | 0 | 1 | -1 | 0 | 1.219 | ||
4th | 0:52.77 | 0:52.81 | 0:53.76 | 1:01.94 | 4th | 0 | 1 | 1 | 0 | 0 | 0.474 | ||
5th | 0:52.12 | 0:52.38 | 0:54.49 | 1:01.40 | 3rd | 0 | 2 | 4 | -2 | 1 | 8.272 | ||
6th | 0:53.39 | 0:53.65 | 0:54.80 | 1:03.81 | 7th | 0 | 2 | 1 | 1 | 0 | 0.692 | ||
7th | 0:54.14 | 0:54.20 | 0:56.27 | 1:07.57 | 10th | 0 | 3 | 0 | 3 | 0 | 4.035 | ||
8th | 0:55.24 | 0:55.83 | 0:58.08 | 1:05.25 | 9th | 0 | 2 | 1 | 1 | 0 | 3.345 | ||
9th | 0:55.15 | 0:55.30 | 0:59.26 | 1:04.57 | 8th | 0 | 1 | 2 | -1 | 1 | 12.974 | ||
10th | 0:57.49 | 0:58.52 | 1:00.21 | 1:11.50 | 13th | 0 | 3 | 0 | 3 | 0 | 4.051 | ||
11th | 0:58.03 | 0:59.99 | 1:02.31 | 1:08.02 | 11th | 0 | 1 | 1 | 0 | 2 | 7.128 | ||
12th | 0:57.18 | 0:59.71 | 1:02.20 | 1:12.70 | 15th | 0 | 3 | 0 | 3 | 1 | 12.86 | ||
13th | 0:58.77 | 1:01.44 | 1:03.33 | 1:09.34 | 12th | 0 | 1 | 2 | -1 | 1 | 8.756 | ||
14th | 1:00.99 | 1:01.64 | 1:04.94 | 1:13.58 | 17th | 0 | 3 | 0 | 3 | 1 | 14.692 | ||
15th | 1:03.81 | 1:03.83 | 1:05.04 | 1:15.10 | 18th | 0 | 3 | 0 | 3 | 1 | 2.703 | ||
16th | 1:04.26 | 1:04.26 | 1:07.17 | 1:12.85 | 16th | 0 | 2 | 2 | 0 | 0 | 7.161 | ||
17th | 1:04.97 | 1:06.08 | 1:09.53 | 1:11.60 | 14th | 0 | 1 | 4 | -3 | 1 | 17.431 | ||
18th | 1:05.52 | 1:09.05 | 1:11.76 | 1:24.21 | 23rd | 0 | 6 | 1 | 5 | 2 | 12.53 | ||
19th | 1:09.19 | 1:09.35 | 1:14.96 | 1:17.22 | 19th | 0 | 2 | 2 | 0 | 1 | 36.046 | ||
20th | 1:13.51 | 1:16.08 | 1:16.81 | 1:20.68 | 20th | 0 | 1 | 2 | -1 | 1 | 2.627 | ||
21st | 1:13.07 | 1:13.72 | 1:17.29 | 1:24.79 | 24th | 0 | 3 | 1 | 2 | 1 | 34.45 | ||
22nd | 1:10.45 | 1:11.86 | 1:19.38 | 1:20.71 | 21st | 0 | 2 | 4 | -2 | 1 | 196.581 | ||
23rd | 1:17.02 | 1:18.17 | 1:20.68 | 1:27.85 | 25th | 0 | 2 | 1 | 1 | 0 | 8.243 | ||
24th | 1:13.71 | 1:16.76 | 1:25.22 | 1:23.09 | 22nd | 0 | 0 | 3 | -3 | 2 | 60.221 | ||
25th | 0:53.08 | 0:54.22 | 0:55.21 | 1:02.59 | 5th | 0 | 1 | 3 | -2 | 1 | 4.03 |
1-25 of 25