Race Day Info
Classes
2024 Ricky Carmichael Daytona Amateur Supercross - Masters 50+ Group 1
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Tony Lorusso | Lempster, NH | Yamaha | 25 |
2 | Greg Pamart | Birdsboro, PA | Kawasaki | 22 |
3 | Barry Carsten | Bayville, NJ | Suzuki | 20 |
4 | Steve Nagy | Port Orange, FL | Suzuki | 18 |
5 | Earl May | Tallahassee, FL | Kawasaki | 16 |
6 | Khris Bailey | Victor, NY | Kawasaki | 15 |
7 | John Majcher | Preston, CT | Honda | 14 |
8 | Richard Hoy | Newark, OH | Honda | 13 |
9 | Randal Sahs | Sturgeon Bay, WI | Yamaha | 12 |
10 | John Harris | West Melbourne, FL | Yamaha | 11 |
11 | Kevin Marsh | Ponte Vedra Beach, FL | Honda | 10 |
12 | Ron Heppner | Hastings, MN | Yamaha | 9 |
13 | Andrew Delauder | Hagerstown, MD | Yamaha | 8 |
14 | Quentin Foster | Bushnell, FL | Husqvarna | 7 |
15 | Gregg Simmen | Greensburg, PA | Husqvarna | 6 |
16 | Rich Boschert | Westminster, MD | Honda | 5 |
17 | Kurt Caswell | Mora, MN | Kawasaki | 4 |
18 | Robert Weyenberg | Stacy, MN | Honda | 3 |
19 | Julio Ferreira | Boca Raton, FL | KTM | 2 |
20 | William Ford | Little Egg Harbor Tw, NJ | KTM | 1 |
21 | Michael Rapp | Cambridge, MN | KTM | 0 |
22 | Rick Rueske | Saint Joseph, MI | KTM | 0 |
23 | Daniel Laplaca | Brooksville, FL | Kawasaki | 0 |
24 | Pat Andes | Tunkhannock, PA | Honda | 0 |
25 | Scott Zuraw | Bonifay, FL | KTM | 0 |
26 | Kyle Thibodeaux | Brusly, LA | Yamaha | 0 |
27 | Kevin Mckenna | Manalapan, NJ | Suzuki | 0 |
28 | Ronald Mensforth | Jacksonville, FL | Kawasaki | 0 |
29 | Donnie Osborne | Monroe, GA | Yamaha | 0 |
1-29 of 29