Race Day Info
Classes
2024 Ricky Carmichael Daytona Amateur Supercross - 450 B - Main
9 months ago
Lap Positions
2024 Ricky Carmichael Daytona Amateur Supercross
450 B - Main
*Swipe Left
Lap Times
2024 Ricky Carmichael Daytona Amateur Supercross
450 B - Main
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
2024 Ricky Carmichael Daytona Amateur Supercross
Main
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:48.97 | 0:49.01 | 0:49.81 | 1:00.00 | 1st | 12 | 0 | 0 | 0 | 0 | 0.665 | ||
2nd | 0:48.33 | 0:48.74 | 0:49.79 | 1:01.56 | 2nd | 0 | 1 | 1 | 0 | 0 | 0.723 | ||
3rd | 0:48.72 | 0:48.79 | 0:50.46 | 1:02.47 | 3rd | 0 | 1 | 1 | 0 | 1 | 8.396 | ||
4th | 0:50.75 | 0:50.91 | 0:51.28 | 1:04.94 | 5th | 0 | 1 | 0 | 1 | 0 | 0.194 | ||
5th | 0:50.50 | 0:50.52 | 0:51.68 | 1:03.89 | 4th | 0 | 0 | 1 | -1 | 0 | 1.424 | ||
6th | 0:50.11 | 0:50.93 | 0:51.53 | 1:06.09 | 7th | 0 | 1 | 0 | 1 | 0 | 0.786 | ||
7th | 0:50.15 | 0:50.88 | 0:51.66 | 1:06.40 | 8th | 0 | 2 | 1 | 1 | 0 | 1.006 | ||
8th | 0:52.96 | 0:53.42 | 0:54.61 | 1:12.60 | 13th | 0 | 5 | 0 | 5 | 0 | 1.392 | ||
9th | 0:53.34 | 0:53.87 | 0:55.35 | 1:08.84 | 10th | 0 | 2 | 1 | 1 | 0 | 2.138 | ||
10th | 0:54.06 | 0:54.06 | 0:55.36 | 1:13.25 | 14th | 0 | 4 | 0 | 4 | 1 | 1.899 | ||
11th | 0:54.20 | 0:54.51 | 0:55.82 | 1:09.45 | 11th | 0 | 2 | 2 | 0 | 0 | 1.16 | ||
12th | 0:54.08 | 0:55.06 | 0:56.70 | 1:05.71 | 6th | 0 | 0 | 6 | -6 | 0 | 2.062 | ||
13th | 0:54.24 | 0:54.93 | 0:57.02 | 1:11.90 | 12th | 0 | 3 | 4 | -1 | 0 | 3.454 | ||
14th | 0:56.20 | 0:56.22 | 0:57.21 | 1:15.62 | 18th | 0 | 4 | 0 | 4 | 0 | 0.762 | ||
15th | 0:56.01 | 0:56.20 | 0:57.19 | 1:17.22 | 19th | 0 | 4 | 0 | 4 | 0 | 1.133 | ||
16th | 0:51.32 | 0:51.87 | 0:56.96 | 1:21.63 | 22nd | 0 | 8 | 2 | 6 | 1 | 80.251 | ||
17th | 0:56.71 | 0:56.88 | 0:59.96 | 1:15.13 | 17th | 0 | 4 | 4 | 0 | 1 | 11.239 | ||
18th | 0:56.31 | 0:56.55 | 1:00.43 | 1:14.03 | 15th | 0 | 3 | 6 | -3 | 2 | 16.647 | ||
19th | 0:58.83 | 0:58.96 | 1:01.59 | 1:25.89 | 25th | 0 | 7 | 1 | 6 | 0 | 5.419 | ||
20th | 0:55.50 | 1:00.56 | 1:10.41 | 1:07.59 | 9th | 0 | 2 | 14 | -12 | 2 | 555.292 | ||
21st | 1:05.08 | 1:05.86 | 1:09.22 | 1:21.84 | 23rd | 0 | 3 | 2 | 1 | 3 | 9.525 | ||
22nd | 1:04.46 | 1:04.91 | 1:10.69 | 1:18.00 | 20th | 0 | 0 | 3 | -3 | 2 | 33.889 | ||
23rd | 0:53.34 | 0:53.74 | 0:55.61 | 1:14.71 | 16th | 0 | 5 | 2 | 3 | 2 | 5.061 | ||
24th | 1:07.70 | 1:22.77 | 1:07.70 | 1:22.77 | 24th | 0 | 1 | 0 | 1 | 0 | |||
25th | 1:20.69 | 1:38.31 | 1:38.31 | 1:20.69 | 21st | 0 | 0 | 4 | -4 | 0 |
1-25 of 25