East Rutherford - 450SX - 450SX Main Event
2 years ago
Lap Positions
East Rutherford
450SX - 450SX Main Event
*Swipe Left
Lap Times
East Rutherford
450SX - 450SX Main Event
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
East Rutherford
450SX Main Event
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:58.91 | 0:59.55 | 1:04.19 | 0:00.00 | 2nd | 12 | 1 | 0 | 1 | 1 | 19.356 | ||
2nd | 0:59.56 | 1:00.83 | 1:04.96 | 0:00.00 | 3rd | 0 | 1 | 0 | 1 | 0 | 12.92 | ||
3rd | 0:58.40 | 0:58.60 | 1:05.75 | 0:00.00 | 1st | 6 | 0 | 2 | -2 | 2 | 26.347 | ||
4th | 1:02.31 | 1:02.56 | 1:06.14 | 0:00.00 | 8th | 0 | 4 | 0 | 4 | 0 | 7.349 | ||
5th | 1:03.99 | 1:04.65 | 1:07.96 | 0:00.00 | 7th | 0 | 3 | 1 | 2 | 1 | 11.875 | ||
6th | 1:06.37 | 1:06.51 | 1:09.33 | 0:00.00 | 14th | 0 | 8 | 0 | 8 | 1 | 4.61 | ||
7th | 1:06.87 | 1:07.52 | 1:10.29 | 0:00.00 | 6th | 0 | 4 | 5 | -1 | 1 | 3.681 | ||
8th | 1:05.96 | 1:06.42 | 1:10.74 | 0:00.00 | 4th | 0 | 6 | 10 | -4 | 3 | 18.648 | ||
9th | 1:08.11 | 1:08.13 | 1:10.14 | 0:00.00 | 19th | 0 | 11 | 1 | 10 | 1 | 2.078 | ||
10th | 1:06.80 | 1:07.02 | 1:11.31 | 0:00.00 | 5th | 0 | 5 | 10 | -5 | 2 | 18.143 | ||
11th | 1:05.15 | 1:06.23 | 1:11.21 | 0:00.00 | 9th | 0 | 3 | 5 | -2 | 4 | 30.503 | ||
12th | 1:06.30 | 1:06.68 | 1:10.45 | 0:00.00 | 21st Holeshot | 0 | 12 | 3 | 9 | 1 | 10.072 | ||
13th | 1:06.85 | 1:07.06 | 1:10.94 | 0:00.00 | 17th | 0 | 10 | 6 | 4 | 2 | 6.217 | ||
14th | 1:08.53 | 1:08.78 | 1:11.54 | 0:00.00 | 16th | 0 | 7 | 5 | 2 | 1 | 8.541 | ||
15th | 1:09.64 | 1:10.50 | 1:12.17 | 0:00.00 | 10th | 0 | 3 | 8 | -5 | 1 | 6.205 | ||
16th | 1:06.69 | 1:07.17 | 1:12.10 | 0:00.00 | 15th | 0 | 5 | 6 | -1 | 4 | 23.026 | ||
17th | 1:07.66 | 1:07.89 | 1:13.47 | 0:00.00 | 11th | 0 | 5 | 11 | -6 | 4 | 14.242 | ||
18th | 1:07.03 | 1:07.19 | 1:13.40 | 0:00.00 | 18th | 0 | 7 | 7 | 0 | 2 | 144.219 | ||
19th | 1:06.20 | 1:08.68 | 1:13.89 | 0:00.00 | 12th | 0 | 4 | 11 | -7 | 4 | 28.404 | ||
20th | 1:15.50 | 1:15.56 | 1:19.69 | 0:00.00 | 20th | 0 | 1 | 1 | 0 | 4 | 14.557 | ||
21st | 1:08.27 | 1:08.93 | 1:21.58 | 0:00.00 | 13th | 0 | 5 | 13 | -8 | 2 | 411.104 | ||
22nd | 1:04.75 | 1:07.31 | 1:20.90 | 0:00.00 | 22nd | 0 | 0 | 0 | 0 | 5 | 173.031 |
1-22 of 22