East Rutherford - 250SX - 250SX East/West Showdown
2 years ago
Lap Positions
East Rutherford
250SX - 250SX East/West Showdown
*Swipe Left
Lap Times
East Rutherford
250SX - 250SX East/West Showdown
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
East Rutherford
250SX East/West Showdown
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:58.35 | 0:58.50 | 0:59.85 | 0:00.00 | 1st Holeshot | 14 | 0 | 0 | 0 | 0 | 2.634 | ||
2nd | 0:57.92 | 0:58.12 | 1:00.28 | 0:00.00 | 4th | 0 | 2 | 0 | 2 | 0 | 11.925 | ||
3rd | 0:58.34 | 0:58.58 | 1:00.27 | 0:00.00 | 5th | 0 | 2 | 0 | 2 | 0 | 1.853 | ||
4th | 0:58.62 | 0:59.10 | 1:00.61 | 0:00.00 | 2nd | 0 | 0 | 2 | -2 | 0 | 2.013 | ||
5th | 0:57.87 | 0:58.85 | 1:00.50 | 0:00.00 | 6th | 0 | 2 | 1 | 1 | 0 | 1.981 | ||
6th | 0:57.19 | 0:57.33 | 1:00.37 | 0:00.00 | 11th | 0 | 7 | 2 | 5 | 1 | 7.856 | ||
7th | 0:58.03 | 0:58.40 | 1:00.54 | 0:00.00 | 10th | 0 | 6 | 3 | 3 | 1 | 4.945 | ||
8th | 0:59.36 | 0:59.46 | 1:01.46 | 0:00.00 | 15th | 0 | 8 | 1 | 7 | 1 | 3.15 | ||
9th | 0:58.96 | 0:59.72 | 1:01.78 | 0:00.00 | 9th | 0 | 3 | 3 | 0 | 0 | 5.128 | ||
10th | 0:59.51 | 0:59.67 | 1:01.79 | 0:00.00 | 12th | 0 | 4 | 2 | 2 | 1 | 4.096 | ||
11th | 0:59.11 | 0:59.55 | 1:02.29 | 0:00.00 | 13th | 0 | 12 | 10 | 2 | 3 | 19.294 | ||
12th | 0:59.76 | 1:00.41 | 1:03.05 | 0:00.00 | 22nd | 0 | 10 | 0 | 10 | 1 | 3.458 | ||
13th | 0:58.05 | 0:58.85 | 0:59.79 | 0:00.00 | 3rd | 0 | 1 | 1 | 0 | 0 | 1.248 | ||
14th | 1:01.07 | 1:01.86 | 1:04.48 | 0:00.00 | 14th | 0 | 5 | 4 | 1 | 1 | 3.989 | ||
15th | 1:01.84 | 1:02.74 | 1:04.28 | 0:00.00 | 20th | 0 | 9 | 3 | 6 | 0 | 2.35 | ||
16th | 1:03.32 | 1:03.49 | 1:05.66 | 0:00.00 | 19th | 0 | 7 | 3 | 4 | 0 | 2.163 | ||
17th | 1:00.16 | 1:00.42 | 1:06.47 | 0:00.00 | 8th | 0 | 3 | 11 | -8 | 4 | 29.394 | ||
18th | 0:59.93 | 1:00.26 | 1:06.16 | 0:00.00 | 17th | 0 | 7 | 7 | 0 | 2 | 69.265 | ||
19th | 1:01.38 | 1:02.02 | 1:06.87 | 0:00.00 | 7th | 0 | 1 | 12 | -11 | 2 | 12.863 | ||
20th | 1:03.05 | 1:03.80 | 1:06.28 | 0:00.00 | 21st | 0 | 3 | 1 | 2 | 1 | 5.382 | ||
21st | 1:04.70 | 1:05.33 | 1:07.25 | 0:00.00 | 16th | 0 | 2 | 6 | -4 | 2 | 3.415 | ||
22nd | 1:04.82 | 1:05.04 | 1:08.49 | 0:00.00 | 18th | 0 | 2 | 5 | -3 | 1 | 13.723 |
1-22 of 22